| Sr. No. | PSN | NIC | Remarks MAH Fy=1 2(cb)=2 Chemical Fy=3 Other Fy=4 Duplicate Fy=5 | Factory Name | Gala no/Plot no | Industrial Estate | Landmark | Village / M-corp | Tahsil | Dist | Pincode | Male workers | Female Workers | Total Workers |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 84001 | 1640 | 4 | National Seeds Corporation Ltd. | - | Chikhalthana | F-8/2, MIDC | - | Aurangabad | Aurangabad | 431201 | 16 | 5 | 21 |
| 2 | 84002 | 10501 | 3 | Govt. Pilot Milk Supply Scheme, | - | - | Near Kranti Chowk | Jalna Road, | Aurangabad | Aurangabad | 431001 | 154 | 5 | 159 |
| 3 | 84003 | 10501 | 3 | Aurangabad District Co-Operative Milk Producers Unioun Ltd. Doodh Shitkaran Kendra, | Gut No.1127 | - | Pathri | - | Phulambri | Aurangabad | 431111 | 9 | 0 | 9 |
| 4 | 84004 | 13124 | 4 | AURANGABAD TEXTILES AND APPAREL PARKS LIMITED Unit of National Textile Corpn. Ltd., |
- | - | CTS No.208,MILL CORNER,NEAR CENTRAL BUS STAND,KOTWALPURA, |
- | Aurangabad | Aurangabad | 431001 | 20 | 3 | 23 |
| 5 | 84005 | 18119 | 4 | Dr Babasaheb Ambedkar Marathwada Vidyapith Press |
- | - | Aurangabad | - | Aurangabad | Aurangabad | 431001 | 20 | 0 | 20 |
| 6 | 84006 | 18112 | 4 | Government Press | - | Railway Station | Paithan Road |
Aurangabad | Aurangabad | 431005 | 108 | 5 | 113 | |
| 7 | 84007 | 19203 | 1 | Hindustan Petroleum Corpn. Ltd., | PLOT NO H 1, | Chikhalthana MIDC | - | - | Aurangabad | Aurangabad | 431006 | 242 | 8 | 250 |
| 8 | 84008 | 20121 | 2 | Maharashtra State Co-op. Mkt. Federal Granulated Fertilizer Fy., | Plot No. 4 | Chikhalthana | MIDC | - | Aurangabad | Aurangabad | 431006 | 65 | 0 | 65 |
| 9 | 84009 | 35101 | 2 | Paithan Hydro Power Station, | - | - | n,Kawasan
Road,Jaikwadi Dam,Jaikwadi, |
- | Paithan | Aurangabad | 431107 | 16 | 3 | 19 |
| 10 | 84010 | 36000 | 3 | Jalshudhikaran Kendra Maha. | - | Waluj MIDC | MIDC | - | Gangapur | Aurangabad | 431136 | 16 | 0 | 16 |
| 11 | 84012 | 36000 | 3 | Jalshudhikaran Kendra Maha. | - | - | MIDC | - | Paithan | Aurangabad | 431107 | 15 | 0 | 15 |
| 12 | 84013 | 45200 | 3 | Twin Reserwire, | - | Chikhalthana | Near Masco Corner, MIDC | - | Aurangabad | Aurangabad | 431201 | 16 | 0 | 16 |
| 13 | 84014 | 45200 | 4 | POLICE CENTRAL MOTAR TRANSPORT WORKSHOP | - | - | S
NO 17870,SAMARTH NAGAR ROAD,OPP KRANTI CHOWK POLICE STATION,SAMARTH NAGAR,Aurangabad,Aurangabad,MAHARASHTRA,431001 |
- | Aurangabad | Aurangabad | 431001 | 25 | 0 | 25 |
| 14 | 84016 | 45200 | 4 | M. S. R. T. C. Bus Depot | - | - | S
NO 17870,SAMARTH NAGAR ROAD,OPP KRANTI CHOWK POLICE STATION,SAMARTH NAGAR,Aurangabad,Aurangabad,MAHARASHTRA,431002 |
- | Soigaon | Aurangabad | 431103 | 11 | 0 | 11 |
| 15 | 84017 | 45200 | 4 | M. S. R. T. C. Divisional Workshop, | - | - | S
NO 17870,SAMARTH NAGAR ROAD,OPP KRANTI CHOWK POLICE STATION,SAMARTH NAGAR,Aurangabad,Aurangabad,MAHARASHTRA,431003 |
- | Aurangabad | Aurangabad | 431001 | 79 | 11 | 90 |
| 16 | 84018 | 45200 | 4 | M. S. R. T. C. Bus Depot, | - | - | M
S R T C AURANGABAD DEPOT NO 2,CENTRAL BUS STAND,SIDDHARTH GARDEN,MILL CORNER, |
- | Aurangabad | Aurangabad | 431001 | 52 | 7 | 59 |
| 17 | 84020 | 45200 | 4 | M. S. R. T. C. Bus Depot, | - | - | Sillod | - | Sillod | Aurangabad | 431112 | 31 | 3 | 34 |
| 18 | 84021 | 45200 | 4 | M. S. R. T. C. Bus Depot, | - | - | Paithan | - | Paithan | Aurangabad | 431107 | 31 | 1 | 32 |
| 19 | 84022 | 45200 | 4 | M. S. R. T. C. Bus Depot, | - | - | Vaijapur | - | Vaijapur | Aurangabad | 423701 | 23 | 0 | 23 |
| 20 | 84023 | 45200 | 4 | M. S. R. T. C. Bus Depot, | - | - | Kannad | - | Kannad | Aurangabad | 431103 | 24 | 2 | 26 |
| 21 | 84024 | 45200 | 4 | M. S. R. T. C. Central Workshop | - | Chikhalthana | MIDC | - | Aurangabad | Aurangabad | 431006 | 230 | 33 | 263 |
| 22 | 84027 | 1640 | 2 | Ajeet Seeds Ltd., | Gut No. 233 | Chitegaon | Chitegaon | Paithan Rd, | Paithan | Aurangabad | 431107 | 230 | 20 | 250 |
| 23 | 84029 | 1640 | 2 | Green Gold Seeds Pvt. Ltd., | Gut No.65 | - | Narayanpur Shivar,Walij | - | Gangapur | Aurangabad | 431109 | 85 | 6 | 91 |
| 24 | 84030 | 1632 | 4 | Gurukripa Ginning | Sr. No.293 | - | Bharadi Road |
Sillod | Aurangabad | 431112 | 30 | 20 | 50 | |
| 25 | 84043 | 1632 | 4 | Shri Balaji Ginning & Pressing Factory | - | - | Shivoor Bangla | - | Vaijapur | Aurangabad | 423701 | 20 | 10 | 30 |
| 26 | 84048 | 1632 | 4 | Somani Ginning & Pressing | - | - | Balanagar | - | Paithan | Aurangabad | 431107 | 20 | 15 | 35 |
| 27 | 84050 | 1632 | 4 | Rajendra Fibers Ginning & Pressing | - | - | Khamgaon Fata | - | Phulambri | Aurangabad | 431111 | 20 | 15 | 35 |
| 28 | 84052 | 1632 | 4 | Puneet Enterprises | Gut No.423 | - | Dongargaon Road |
Sillod | Aurangabad | 431112 | 45 | 0 | 45 | |
| 29 | 84053 | 1632 | 4 | Pradeep Fibers | Gut No.449 | - | Mouje Dongargaon | - | Sillod | Aurangabad | 431112 | 21 | 0 | 21 |
| 30 | 84054 | 1632 | 4 | Godavari Cotton Industries | Gut No.543 | - | Shivoor | - | Vaijapur | Aurangabad | 423701 | 50 | 0 | 50 |
| 31 | 84061 | 1632 | 4 | Guru Datta Ginning & Pressing Pvt. Ltd., | - | - | Vihamandva | - | Paithan | Aurangabad | 431107 | 30 | 10 | 40 |
| 32 | 84066 | 1632 | 4 | Shubham Cotton | - | Gut
No 713/707,Vaijapur-Aurangabad Road,Shivoor Banglow,Vaijapur,Vaijapur,Aurangabad,MAHARASHTRA,431116 |
- | Vaijapur | Aurangabad | 423701 | 40 | 0 | 40 | |
| 33 | 84067 | 1632 | 4 | Agrawal Cotex | - | - | Bharadi Road |
Sillod | Aurangabad | 431112 | 50 | 0 | 50 | |
| 34 | 84069 | 10102 | 3 | Frigorifico Allana Ltd., | Gut
no 72, 74 - 85, 87 and 88, |
- | Gevrai Village | Paithan Road |
Paithan | Aurangabad | 431107 | 2322 | 378 | 2700 |
| 35 | 84070 | 10795 | 4 | Jain Spices & Agro Products | H-5/31, | Chikhalthana MIDC | - | Aurangabad | Aurangabad | 431201 | 45 | 25 | 70 | |
| 36 | 84073 | 10409 | 4 | Khadkeshwar Oil Mills | J-1/8, | Chikhalthana MIDC | - | Aurangabad | Aurangabad | 431201 | 22 | 0 | 22 | |
| 37 | 84074 | 10405 | 4 | Manjeet Oil Products | Gut No.423 | - | Dongargaon Road |
Sillod | Aurangabad | 431112 | 45 | 0 | 45 | |
| 38 | 84075 | 10402 | 4 | Bagaria Agro Product | - | - | Gevrai Village | - | Aurangabad | Aurangabad | 431001 | 4 | 0 | 4 |
| 39 | 84077 | 10504 | 3 | Aurangabad Dist. Co-op. Milk Products Union Ltd (Milk Processing Unit) |
Gut No.97 | - | Gandheli | - | Aurangabad | Aurangabad | 431001 | 48 | 0 | 48 |
| 40 | 84079 | 10501 | 3 | Laxmi Narayan Marketing | Gut No. 56 | - | Zalta | - | Aurangabad | Aurangabad | 431001 | 9 | 0 | 9 |
| 41 | 84082 | 10719 | 4 | Deluxe Food Products | Plot No. 382 | - | Daily Market, Contonment | - | Aurangabad | Aurangabad | 431001 | 24 | 0 | 24 |
| 42 | 84083 | 10719 | 4 | Deluxe Food Products | B-17, | Railway Station | MIDC | - | Aurangabad | Aurangabad | 431005 | 32 | 0 | 32 |
| 43 | 84086 | 10721 | 2 | Baramati Agro Ltd., (Unit-II) | 198/199, | - | Mahatma Phule Nagar | - | Kannad | Aurangabad | 431103 | 1000 | 0 | 1000 |
| 44 | 84088 | 10721 | 1 | Sidheshwar Sahakari Sakhar Karkhana Ltd., | - | - | ,AT
- MANIKNAGAR,POST - BHAVAN, |
AURANGABAD TO SILLOD ROAD | Sillod | Aurangabad | 431112 | 450 | 0 | 450 |
| 45 | 84090 | 10721 | 2 | Chhatrapati Sambhaji Raje Sakhar Udyog | 32, | - | Husenpur, Chitepimpalgaon | - | Aurangabad | Aurangabad | 431007 | 380 | 0 | 380 |
| 46 | 84091 | 10719 | 4 | Trimurti Foods | - | Railway Station | A-5, MIDC | - | Aurangabad | Aurangabad | 431005 | 30 | 15 | 45 |
| 47 | 84094 | 10795 | 3 | Suruchi Mahila Gruh Udyog | H-5/36, | Chikhalthana | - | Aurangabad | Aurangabad | 431201 | 26 | 20 | 46 | |
| 48 | 84095 | 11011 | 1 | United Spirits Ltd., | ,PLOT NO -E-36-41, | Chikhalthana | MIDC POLICE STATION ROAD,VIVEKANAND SCHOOL CHIKALTHANA, |
- | Aurangabad | Aurangabad | 431006 | 550 | 100 | 650 |
| 49 | 84097 | 11011 | 2 | Konkan Agro Marine Industries Pvt. Ltd., | Sr. No.48 | - | Babargaon | - | Gangapur | Aurangabad | 431109 | 35 | 65 | 100 |
| 50 | 84099 | 11031 | 2 | UB Ajanta Breaveries P. Ltd., | - | Waluj MIDC | H-9 to 11, MIDC | - | Gangapur | Aurangabad | 431136 | 71 | 1 | 72 |
| 51 | 84100 | 11031 | 2 | United Breweries Ltd. | Plot No. 08 to H11 | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 430 | 25 | 455 |
| 52 | 84101 | 11031 | 2 | Lilasons Industries Ltd., | H-5,6,7, | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 230 | 20 | 250 |
| 53 | 84102 | 11031 | 2 | SAB Miller India Ltd., (Unit-Pals) | - | Waluj MIDC | L-5, MIDC | - | Gangapur | Aurangabad | 431136 | 472 | 25 | 497 |
| 54 | 84104 | 11031 | 2 | SAB Miller India Ltd., (Unit-Fosters) | - | Waluj MIDC | M-99, MIDC | - | Gangapur | Aurangabad | 431136 | 207 | 18 | 225 |
| 55 | 84105 | 30913 | 4 | Deccan Carbon Products Ltd., | Gut No. 65 | Chitegaon | Village Chitegaon | - | Paithan | Aurangabad | 431107 | 12 | 0 | 12 |
| 56 | 84106 | 11045 | 3 | Indo European Breweries Ltd. | - | Waluj MIDC | B-74/2, MIDC | FDC ROAD,Waladgaon | Gangapur | Aurangabad | 431136 | 115 | 10 | 125 |
| 57 | 84107 | 11011 | 1 | Allied Blenders & Distilleries Pvt. Ltd., | Plot no.5,6,7,7A, | Chikhalthana MIDC | - | - | Aurangabad | Aurangabad | 431006 | 333 | 182 | 515 |
| 58 | 84109 | 11042 | 4 | Varun Beverages Ltd. | PLOT N0-7, | Paithan Midc | - | - | Paithan | Aurangabad | 431107 | 878 | 62 | 940 |
| 59 | 84111 | 13122 | 4 | Aurangabad Silk mills | - | - | Paithan Road |
Paithan | Aurangabad | 431107 | 5 | 0 | 5 | |
| 60 | 84112 | 13122 | 4 | Vatan Textiles Ltd., | - | - | Paithan Road |
Aurangabad | Aurangabad | 431001 | 20 | 0 | 20 | |
| 61 | 84113 | 13122 | 4 | Ajanta Silk Mills | - | - | Paithan Rd. | Paithan | Aurangabad | 431107 | 7 | 0 | 7 | |
| 62 | 84116 | 13934 | 4 | Chandra Polyplast Pvt. Ltd. | - | Waluj MIDC | K-222, MIDC | - | Gangapur | Aurangabad | 431136 | 60 | 0 | 60 |
| 63 | 84119 | 16101 | 4 | P. C. Wood Industries | - | Waluj MIDC | K-17, MIDC | - | Gangapur | Aurangabad | 431136 | 12 | 0 | 12 |
| 64 | 84124 | 16101 | 4 | Jolly Board Ltd., | - | Chikhalthana | J-6, MIDC | - | Aurangabad | Aurangabad | 431006 | 150 | 0 | 150 |
| 65 | 84125 | 16101 | 4 | Shalini Plywood Pvt. Ltd., | - | Waluj MIDC | B-38, MIDC | - | Gangapur | Aurangabad | 431136 | 20 | 0 | 20 |
| 66 | 84126 | 16101 | 4 | Sunil Wooden Industries | - | Chikhalthana | T-31, MIDC | - | Aurangabad | Aurangabad | 431201 | 10 | 0 | 10 |
| 67 | 84127 | 16299 | 4 | Texas Lifestyle Furniture Pvt. Ltd., | - | Chikhalthana | A-2/2/2 | - | Aurangabad | Aurangabad | 431201 | 25 | 2 | 27 |
| 68 | 84130 | 17093 | 2 | Nath Industries Ltd Old Nmae Nath Pulp & Paper Mills | - | Paithan Midc | MIDC | - | Paithan | Aurangabad | 431107 | 287 | 1 | 288 |
| 69 | 84133 | 18111 | 4 | Shri. Ambika Printers & Publications (Dainik Punyanagari) |
X-79, | Waluj MIDC | Waluj MIDC MIDC ROAD,OPPOSITE MIDC
POLICE STATION,BAJAJNAGAR, |
- | Gangapur | Aurangabad | 431136 | 100 | 0 | 100 |
| 70 | 84134 | 17013 | 4 | Kaigaon Paper Mills Ltd., | Gut No.184 | - | Village Kaigaon | - | Gangapur | Aurangabad | 431109 | 150 | 0 | 150 |
| 71 | 84135 | 17014 | 4 | Vishwa Paper Mills (Div. of Yog Industries Ltd.) |
Gut No.85 | - | Village Farola | - | Paithan | Aurangabad | 431107 | 41 | 0 | 41 |
| 72 | 84136 | 17022 | 4 | Bedse Paper Mills Pvt. Ltd., | F-32, | Chikhalthana | - | Aurangabad | Aurangabad | 431201 | 20 | 0 | 20 | |
| 73 | 84139 | 17022 | 4 | Marathwada Packaging Pvt. Ltd., | - | Waluj MIDC | E-67, MIDC | - | Gangapur | Aurangabad | 431136 | 22 | 11 | 33 |
| 74 | 84140 | 17016 | 4 | Lami Fab & Papers Pvt. Ltd., | - | Chikhalthana | A-14/2, MIDC | - | Aurangabad | Aurangabad | 431201 | 30 | 20 | 50 |
| 75 | 84141 | 17011 | 4 | Bedse Pulp Conversion Industries Pvt. Ltd., | - | Chikhalthana | F-30, MIDC | - | Aurangabad | Aurangabad | 431201 | 41 | 0 | 41 |
| 76 | 84142 | 17014 | 4 | Novel Packaging Industries | Plot
No. 44/45 |
Chikhalthana | MIDC | - | Aurangabad | Aurangabad | 431006 | 49 | 0 | 49 |
| 77 | 84144 | 17022 | 4 | Sapna Packaging | - | Chikhalthana | EL-28, MIDC | - | Aurangabad | Aurangabad | 431201 | 35 | 6 | 41 |
| 78 | 84150 | 17022 | 4 | Mansi Paper Products Pvt. Ltd., | - | Waluj MIDC | K-130, MIDC | - | Gangapur | Aurangabad | 431136 | 20 | 0 | 20 |
| 79 | 84151 | 17022 | 4 | BAZAZ PACKAGING CO PVT LTD |
F-91, | Waluj MIDC | ZAMBAD CHOWK |
- | Gangapur | Aurangabad | 431136 | 21 | 0 | 21 |
| 80 | 84152 | 17022 | 4 | Pack Nice Industries | - | Chikhalthana | H-5/20, MIDC | - | Aurangabad | Aurangabad | 431201 | 24 | 1 | 25 |
| 81 | 84153 | 17022 | 4 | Triveni Packaging | F-21/4, | Chikhalthana | - | Aurangabad | Aurangabad | 431201 | 14 | 1 | 15 | |
| 82 | 84158 | 17022 | 4 | Triumph Pack Pvt. Ltd., | - | Waluj MIDC | F-1, MIDC | - | Gangapur | Aurangabad | 431136 | 56 | 0 | 56 |
| 83 | 84163 | 17022 | 3 | Sankaj Bright Wires Pvt. Ltd., | - | Waluj MIDC | K-242, MIDC | - | Gangapur | Aurangabad | 431136 | 70 | 0 | 70 |
| 84 | 84166 | 30913 | 4 | Sangram Auto Components Pvt. Ltd., | - | Waluj MIDC | W-39, MIDC | - | Gangapur | Aurangabad | 431136 | 50 | 0 | 50 |
| 85 | 84167 | 18112 | 4 | Print Well International Pvt. Ltd. | G-12, | Chikhalthana | - | Aurangabad | Aurangabad | 431006 | 38 | 13 | 51 | |
| 86 | 84168 | 18119 | 4 | Rajmudra Offset | - | Chikhalthana | G-24, MIDC | - | Aurangabad | Aurangabad | 431201 | 22 | 0 | 22 |
| 87 | 84171 | 22201 | 3 | Garware Polyester Ltd., (Polyster Chips Plants) |
- | Waluj MIDC | Nagar Road |
A'bad- Pune Road |
Gangapur | Aurangabad | 431136 | 231 | 0 | 231 |
| 88 | 84172 | 20111 | 2 | Sagar Gases Pvt. Ltd. | - | Waluj MIDC | K-139, MIDC | - | Gangapur | Aurangabad | 431136 | 20 | 0 | 20 |
| 89 | 84173 | 20111 | 2 | Ellora Gases Pvt. Ltd. | - | Waluj MIDC | F-101, MIDC | - | Gangapur | Aurangabad | 431136 | 8 | 0 | 8 |
| 90 | 84174 | 21001 | 3 | Harman Finochem Pvt. Ltd. | - | Chikhalthana | E-9, E-8, E-7 MIDC | - | Aurangabad | Aurangabad | 431006 | 185 | 11 | 196 |
| 91 | 84176 | 21001 | 3 | Ipca Laboratories P. Ltd., | G-4 to 7, | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 490 | 10 | 500 |
| 92 | 84177 | 24119 | 3 | Radiant Indus Chem Pvt. Ltd., | - | Chikhalthana | F-15, MIDC | - | Aurangabad | Aurangabad | 431006 | 108 | 0 | 108 |
| 93 | 84178 | 21002 | 3 | Satellite Pharmaceuticals P. Ltd., | - | Paithan Midc | B-40, MIDC | - | Paithan | Aurangabad | 431107 | 15 | 0 | 15 |
| 94 | 84179 | 21001 | 3 | Hospira Healthcare India Pvt.Ltd., | - | Waluj MIDC | L-8, MIDC | - | Gangapur | Aurangabad | 431136 | 1450 | 25 | 1475 |
| 95 | 84180 | 21111 | 2 | Aurangabad Carbon Products | G-8, | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 34 | 0 | 34 | |
| 96 | 84181 | 20121 | 2 | Maruti Ferto Chem Ltd., | Gut No.63 | - | Gevrai Tanda | Paithan Road |
Paithan | Aurangabad | 431107 | 30 | 0 | 30 |
| 97 | 84182 | 21002 | 3 | Biostadt India Ltd., | B-33, | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 297 | 3 | 300 | |
| 98 | 84185 | 21003 | 3 | Globe Trotters Pvt. Ltd., | Gut
No.218 Sr. No.101 |
Chitegaon | Chitegaon | - | Paithan | Aurangabad | 431107 | 25 | 0 | 25 |
| 99 | 84186 | 20132 | 4 | Prachi Industries | - | Waluj MIDC | K-8, MIDC | - | Gangapur | Aurangabad | 431136 | 80 | 0 | 80 |
| 100 | 84187 | 13934 | 4 | Sapana Polyweave Pvt. Ltd., | Plot
No. 34/35 |
Chikhalthana | MIDC | - | Aurangabad | Aurangabad | 431006 | 270 | 30 | 300 |
| 101 | 84188 | 13934 | 4 | Satyam Mats Ltd., | - | Waluj MIDC | F-104, MIDC | - | Gangapur | Aurangabad | 431136 | 55 | 0 | 55 |
| 102 | 84189 | 27320 | 4 | Ess Dee Industries | B-78 | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 50 | 75 | 125 | |
| 103 | 84193 | 30913 | 2 | Badve Engineering Pvt. Ltd., | 63/64 | - | Narayan pur | - | Gangapur | Aurangabad | 431109 | 382 | 27 | 409 |
| 104 | 84196 | 30913 | 2 | Varroc Engineering Ltd.(Electrical Div.) | L- 4 | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 1721 | 37 | 1758 | |
| 105 | 84197 | 21003 | 3 | Amri India Pvt. Ltd., | - | Waluj MIDC | G-1/1, MIDC | - | Gangapur | Aurangabad | 431136 | 98 | 2 | 100 |
| 106 | 84198 | 21001 | 2 | Ipca Laboratories Ltd., | Plot No. H-04 | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 590 | 17 | 607 |
| 107 | 84203 | 21002 | 3 | Harman Finochem Ltd. | A-100, A-100/1, 100/2, A120,A120(part),D1,D37, | Shendra MIDC | MIDC | - | Aurangabad | Aurangabad | 431201 | 950 | 23 | 973 |
| 108 | 84205 | 21002 | 2 | Ajanta Pharma Ltd., | - | - | B-5/6/4, MIDC | 0 | Paithan | Aurangabad | 431107 | 1100 | 100 | 1200 |
| 109 | 84206 | 21002 | 2 | RV Lifesciences Limited | - | Waluj MIDC | H-19, MIDC | - | Gangapur | Aurangabad | 431136 | 93 | 20 | 113 |
| 110 | 84207 | 21001 | 2 | Amrit Pharmaceuticals | G-5, | Chikhalthana | MIDC | - | Aurangabad | Aurangabad | 431201 | 9 | 0 | 9 |
| 111 | 84208 | 21002 | 2 | Wockhardt Limited | - | Waluj MIDC | B-15/2, MIDC | - | Gangapur | Aurangabad | 431136 | 100 | 4 | 104 |
| 112 | 84209 | 21002 | 2 | Wockhardt Ltd. (Biotech Park) | - | Waluj MIDC | H-14/2, MIDC | - | Gangapur | Aurangabad | 431136 | 600 | 20 | 620 |
| 113 | 84212 | 21002 | 2 | Encore Health Care Pvt. Ltd., | D-5, | Paithan | - | Paithan | Aurangabad | 431107 | 645 | 120 | 765 | |
| 114 | 84213 | 21002 | 2 | Indoco Remedies Ltd., | - | Waluj MIDC | B-19
AND B-20,FDC CORNER,OPP FORBS LMITED,MIDC WALUJ,Jogeshwari,Gangapur, |
- | Gangapur | Aurangabad | 431136 | 300 | 150 | 450 |
| 115 | 84214 | 22001 | 3 | Savera Pharmaceuticals Pvt Ltd., | - | Waluj MIDC | H-39/40, MIDC | - | Gangapur | Aurangabad | 431136 | 36 | 7 | 43 |
| 116 | 84216 | 21002 | 2 | Eurolife Healthcare Private Ltd. | - | Waluj MIDC | B-15/2, MIDC | - | Gangapur | Aurangabad | 431136 | 900 | 100 | 1000 |
| 117 | 84217 | 21002 | 2 | Wochkardt Limited | - | Chikhalthana | L-1, MIDC | - | Aurangabad | Aurangabad | 431006 | 40 | 10 | 50 |
| 118 | 84218 | 21001 | 3 | Curia India Private Limited (Formerly Albany Molecular Reserch Hyderabad Research Centre Private Limited) | - | Waluj MIDC | G-39/5, MIDC | - | Gangapur | Aurangabad | 431136 | 69 | 0 | 69 |
| 119 | 84219 | 21002 | 2 | Ajanta Pharma Ltd., | - | Chikhalthana | 31-O, MIDC | - | Aurangabad | Aurangabad | 431006 | 149 | 8 | 157 |
| 120 | 84222 | 21002 | 2 | Concept Pharmaceutical | A-28/3, | Chikhalthana | - | Aurangabad | Aurangabad | 431006 | 51 | 16 | 67 | |
| 121 | 84223 | 21001 | 2 | F. D. C. Limited | B-8, | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 628 | 9 | 637 | |
| 122 | 84224 | 21002 | 2 | Lupin Laboratories Ltd., | - | Chikhalthana | A-28/1, MIDC | - | Aurangabad | Aurangabad | 431006 | 1200 | 200 | 1400 |
| 123 | 84225 | 21002 | 2 | Ajanta Pharma Limited | - | Chitegaon | Gut No. 14, Chitegaon | Paithan Road, | Paithan | Aurangabad | 431107 | 128 | 22 | 150 |
| 124 | 84226 | 20234 | 1 | Midas Care Pharamaceuticals Pvt. Ltd., | Plot No. B-16, | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 353 | 110 | 463 |
| 125 | 84227 | 28170 | 3 | Topcel Types Pvt. Ltd., | W-11, | Chikhalthana | - | Aurangabad | Aurangabad | 431201 | 9 | 0 | 9 | |
| 126 | 84228 | 21001 | 3 | Galaxy Laboratories Pvt Ltd., | - | Railway Station | B-22, MIDC | - | Aurangabad | Aurangabad | 431005 | 144 | 3 | 147 |
| 127 | 84229 | 21001 | 2 | Johnson & Johnson Pvt. Ltd., | B-15/1. | Waluj MIDC | - | Gangapur | Aurangabad | 800 | 200 | 1000 | ||
| 128 | 84230 | 20234 | 1 | Rubicon Formulations Pvt. Ltd., | Plot No M 162 and 163, | Waluj MIDC | - | - | Gangapur | Aurangabad | 431136 | 200 | 50 | 250 |
| 129 | 84231 | 20231 | 3 | Darshan Detergent P. Ltd., | Gut No. 166 | - | Bidkin | - | Paithan | Aurangabad | 431107 | 6 | 5 | 11 |
| 130 | 84236 | 10799 | 3 | TAIYO KAGAKU INDIA PVT LTD Old Name Taiyo Lucid Pvt. Ltd., | - | Waluj MIDC | M-101, MIDC | - | Gangapur | Aurangabad | 431136 | 84 | 0 | 84 |
| 131 | 84238 | 21001 | 3 | Marathwada Chemicals Industries (P) Ltd., | - | Railway Station | MIDC | - | Aurangabad | Aurangabad | 431005 | 149 | 0 | 149 |
| 132 | 84239 | 22203 | 3 | Cosmo Films Ltd., | B-14/8, B-14/9, B-14/10 (P), CFL AND B-12 (P), | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 1141 | 23 | 1164 | |
| 133 | 84243 | 20299 | 3 | Sark Chemicals Ltd., | - | - | Maliwada | - | Aurangabad | Aurangabad | 431001 | 12 | 0 | 12 |
| 134 | 84244 | 22111 | 2 | Balkrishna Tyres (Div. of Balkrishna Ind. Ltd.,) |
- | Waluj MIDC | B-66, MIDC | - | Gangapur | Aurangabad | 431136 | 929 | 0 | 929 |
| 135 | 84245 | 22111 | 2 | Good Year South Asia Tyres Ltd. | H-18, | Waluj MIDC | MIDCD,H18 L1,PLOT NO. H18, L1,,MIDC WALUJ,GHANEGAON,MIDC |
- | Gangapur | Aurangabad | 431136 | 2500 | 20 | 2520 |
| 136 | 84246 | 22113 | 4 | Maruti Tyres | - | Chikhalthana | J-1/9, MIDC | - | Aurangabad | Aurangabad | 431201 | 20 | 0 | 20 |
| 137 | 84248 | 22192 | 4 | International Conveyors Ltd., | - | Chikhalthana | E-39, MIDC | - | Aurangabad | Aurangabad | 431006 | 75 | 0 | 75 |
| 138 | 84250 | 22193 | 3 | Safeguard Contraceptives Pvt. Ltd., | - | Waluj MIDC | G-39/21, MIDC | - | Gangapur | Aurangabad | 431136 | 35 | 10 | 45 |
| 139 | 84254 | 22193 | 2 | RAYMOND LIFESTYLE LTD Old Name Raymond Consumer Care Pvt.Ltd. | - | Waluj MIDC | G-35, 36 MIDC |
- | Gangapur | Aurangabad | 431136 | 348 | 249 | 597 |
| 140 | 84256 | 22209 | 4 | A. M. Industries | Gut No. 233 | Chitegaon | Chitegaon | - | Paithan | Aurangabad | 431107 | 17 | 0 | 17 |
| 141 | 84257 | 22209 | 4 | Ultima Plastic Industries | K-185, | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 25 | 0 | 25 | |
| 142 | 84259 | 22201 | 4 | R-Vision Plastic Industries Pvt. Ltd., | K-123, | Waluj MIDC | - | Gangapur | Aurangabad | 431136 | 135 | 70 | 205 | |
| 143 | 84260 | 22201 | 4 | Dhoot Polyfabric Pvt. Ltd., | Gut No.100 (Part-B) | - | Farola | Paithan Road |
Paithan | Aurangabad | 431107 | 30 | 0 | 30 |
| 144 | 84261 | 22101 | 3 | Garware Polyester Ltd. (Film Plant) | - | Chikhalthana | L-6, MIDC | - | Aurangabad | Aurangabad | 431006 | 435 | 0 | 435 |
