| Sr. No. | PSN | NIC | Remarks MAH Fy=1 2(cb)=2 Chemical Fy=3 Other Fy=4 Duplicate Fy=5 | Factory Name | Gala no/Plot no | Industrial Estate | Landmark | Village / M-corp | Tahsil | Dist | Pincode | Male workers | Female Workers | Total Workers | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 1 | 22854 | 13929 | 4 | AAROHI CREATION | GALA NO. 104 & 105, BUILDING NO. E-2/B, ASMITA TESTILE PARK VILLAGE-KON SARAVALI BHIWANDI | BHIWANDI | THANE | 421302 | 17 | 4 | 21 | ||||||||
| 2 | 22456 | 22999 | 3 | NOVA SPECIALITY CHEMICAL | W-47, BADLAPUR MIDC.,SHIRGAON BADLAPUR SHIRGAON, AMBERNATH | BADLAPUR | THANE | 421501 | 7 | 2 | 9 | ||||||||
| 3 | 22967 | 20239 | 2 | PAVOPACK PVT. LTD. | PLOT NO- 9, NAD 10, SURVE NO - 138, TIRUPATHI INDUSTRIAL AREA, VILLAGR , ASANGAON , SHAHAPUR, THANE - 421601 | SHAHAPUR | THANE | 421601 | 75 | 15 | 90 | ||||||||
| 4 | 22512 | 17099 | 4 | RICOH THERMAL MEDIA ASIA PACIFIC PRIVATE LIMITED | E5,
GLAL 23, 24,BHUMI WORLD ,PIMPALAS, BHIWANDI, Bhiwandi,Thane,MAHARASHTRA,421032 |
BHIWANDI | THANE | 421302 | 25 | 0 | 25 | ||||||||
| 5 | 18654 | 14109 | 4 | A CLASS FASHIONS (UNIT NO.1), | BF-126, KALYAN ROAD BHIWANDI,NEAR NAKODA SCHOOL, BHIWANDI, Bhiwandi,Thane,MAHARASHTRA,421302 | BF-126, | RAJLAXMI COMMERCIAL COMPLEX, | BHIWANDI | THANE | 421302 | 30 | 20 | 50 | ||||||
| 6 | 22231 | 25910 | 4 | ACME ENGINEERING PRODUCTS AND SYSTEMS | PLOT
NO B - 78, ADDITIONAL MIDC,INDUSTRIAL AREA ANAND NAGAR AMBERNATH EAST,Ambarnath, Thane,MAHARASHTRA,421501 |
ADD. AMBARNATH | THANE | 421506 | 26 | 0 | 26 | ||||||||
| 7 | 19813 | 45200 | 4 | AUTOMOTIVE MANUFACTURERS PVT. LTD., | PLOT NO. B - 43, MIDC, PHASE - I, DOMBIVLI, DIST - THANE, 421 203. | PLOT NO. B-43, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 46 | 4 | 50 | ||||||
| 8 | 22962 | 32509 | 4 | APTAR PHARMA INDIA PVT.LTD. | S. NO. 120/3/A AND B 120/4,120/7,120/10/B , PALVA INDU.& LOGISTICK PARK USTANE, AMBERNATH, THANE | AMBARNATH | THANE | 421501 | 40 | 15 | 55 | ||||||||
| 9 | 23009 | 20237 | 4 | AURA COSMETICS PVT LTD | GALA NO 1 TO 7, SHRI GANESH INDUSTRIS ESTATE MUMBAI NASHIK ROAD AASAN GAON SHAHAPUR | GALA NO 1 TO 7 | SHAHAPUR | THANE | 421601 | 14 | 7 | 21 | |||||||
| 10 | 23012 | 25999 | 4 | AYATI | PLOT NO M-6 ADD. MIDC ANAND NAGAR, AMBARNATH | AMBARNATH | THANE | 421506 | 20 | 0 | 20 | ||||||||
| 11 | 23015 | 14101 | 4 | AROMA INDUSTRIAL | GALA NO 12 TO 20, KUKER, BHIWANDI | BHIWANDI | THANE | 421302 | 38 | 6 | 44 | ||||||||
| 12 | 22997 | 25999 | 4 | ANDRITZ TECHNOLOGIES PVT LTD | SUR. NO - 133/8A, 139/9A, 139/9B, 133/12, USATANE, KHONI, TALOJA ROAD USTANE , AMBARNATH 421306 | AMBARNATH | THANE | 421306 | 32 | 3 | 35 | ||||||||
| 13 | 22999 | 14101 | 4 | ANABIR DESIGNS PVT LTD | gala no 208, 2nd floor , kud bussiness avenue parasnath complex ,vel bhiwandi 421302 | kud bussiness avenue parasnath complex | BHIWANDI | THANE | 421302 | 130 | 30 | 160 | |||||||
| 14 | 21547 | 45200 | 4 | AKSHAY MOTORS | AT. VEHALE, BHIWANDI BY PASS,BHIWANDI | BHIWANDI | THANE | 421302 | 10 | 0 | 10 | ||||||||
| 15 | 19559 | 24200 | 2 | ALA INDUSTRIAL CORPORATION, | PLOT NO. W - 10,0,KALYAN SHIL ROAD,BEHIND DNS BANK, MIDC, PHASE - II, DOMBIVALI, DIST - THANE, 421 204. | W/10 | MIDC | DOMBIVALI-2 | THANE | 421204 | 11 | 4 | 15 | ||||||
| 16 | 19914 | 13111 | 4 | ALAM SIZING WORKS | 624, MASTER COMPOUND, THANE ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 624 | MASTER COMPOUND, | BHIWANDI | THANE | 421302 | 9 | 0 | 9 | ||||||
| 17 | 19768 | 33149 | 4 | ALAN ELECTRONICS SYSTEMS PVT. LTD., | Plot No. F - 75,MIDC Additional Ambernath,Anand Nagar, Ambernath (East), Ambarnath, Thane,MAHARASHTRA,421506 | F-75 | ANAND NAGAR AMBERNATH | ADD. AMBARNATH | THANE | 421501 | 120 | 41 | 161 | ||||||
| 18 | 18769 | 18199 | 4 | ALANKAR DATA FORMS PVT. LTD., | GALA NO. 2, PATIL COMPOUND, OPP. MIDC, PHASE - II, NEAR JAY BHAVANI SERVICE CENTRE, KALYAN - SHIL ROAD, DOMBIVALI, TAL - KALYAN, DIST - THANE, 421 204. | GALA NO. 2, | PATIL COMPOUND, NEAR JAY BHAVANI SERVICE CENTRE, KALYAN - SHIL ROAD, | DOMBIVALI-2 | THANE | 421204 | 17 | 3 | 20 | ||||||
| 19 | 20314 | 21001 | 3 | ALCHEM SYNTHON PVT. LTD. | PLOT NO. F-21, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | F-21, | ADD. AMBARNATH | THANE | 421506 | 21 | 3 | 24 | |||||||
| 20 | 18781 | 19109 | 3 | ALCHEMIE FINECHEM PVT.LTD (NEW NAME) ALCHEMIE LABORATORIES(OLD NAME) | PLOT NO. B - 39, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | B-39, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 110 | 0 | 110 | ||||||
| 21 | 19458 | 25123 | 4 | ALD DYNATECH FURNACES PVT. LTD., | PLOT NO. W - 33 (D), ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | W-33(D), | ADD. AMBARNATH | THANE | 421506 | 35 | 3 | 38 | |||||||
| 22 | 19235 | 23107 | 4 | ALEESHAN INDUSTRIES, | PLOT NO. W - 69 / B, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | W-69-B, | ADD. AMBARNATH | THANE | 421506 | 12 | 0 | 12 | |||||||
| 23 | 18130 | 13125 | 4 | ALFA TEXTILES, | H. NO. 1450, RUMIT COMPOUND, VASAI - KHARBHAU ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | H.NO.1450, | BHIWANDI | THANE | 421302 | 20 | 0 | 20 | |||||||
| 24 | 18019 | 10106 | 4 | ALF-FARMS PVT. LTD., | GUT NO. 86, VILLAGE - PARTOLI, TAL - SHAHAPUR, DIST - THANE, 421 601. | SHAHAPUR | THANE | 421601 | 20 | 0 | 20 | ||||||||
| 25 | 20245 | 20116 | 3 | ALGUJ CHEMICALS, | PLOT NO. C - 27 / 7, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | C-27/7, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 7 | 0 | 7 | ||||||
| 26 | 18605 | 14101 | 4 | ALISHA GARMENTS | GALA NO. A - 1, BUILDING NO. 109, 111, 112, 121, 123 & 124, FIRST FLOOR, RAJLAXMI COMMERCIAL COMPLEX, VILLAGE - KALHER, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302 | GALA NO. A-1, BLDG. 109,111,112,121,122,123 & 124, Ist FLOOR | BHIWANDI | THANE | 421302 | 118 | 32 | 150 | |||||||
| 27 | 19002 | 21005 | 2 | ALIVIRA ANIMAL HEALTH LTD. (OLD NAME - Sequent Scientific Limited) | PLOT NO. A - 68, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | A-68, | ADD. AMBARNATH | THANE | 421506 | 130 | 15 | 145 | |||||||
| 28 | 18294 | 13131 | 4 | ALKEY SYNTHETICS PVT.LTD., | H. NO. 1474, KHOKA COMPOUND, NEW KANERI, AGRA ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | H.N.1474, | KHOKA COMPD, | BHIWANDI | THANE | 421302 | 72 | 20 | 92 | ||||||
| 29 | 19407 | 25112 | 4 | ALLIANCE ENGG. CO. | PLOT NO. TS NO. 2, MIDC, PHASE - I, DOMBIVLI, DIST - THANE, 421 203. | PLOT NO. TS No.2, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 50 | 3 | 53 | ||||||
| 30 | 19526 | 24200 | 4 | ALLIANCE MACHINES PVT. LTD. | PLOT NO. A - 48, ADDITIONAL MIDC, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | A-48, | ADD.MIDC | ADD. AMBARNATH | THANE | 421506 | 54 | 1 | 55 | ||||||
| 31 | 20511 | 47300 | 2 | ALLIED AUTO SERVICES, | MUMBAI AGRA ROAD,V P NAKA BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BHIWANDI | THANE | 421302 | 20 | 0 | 20 | ||||||||
| 32 | 19777 | 26603 | 2 | A.V. PROCESSORS PVT. LTD., | PLOT NO. E - 52, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | E-52, | ADD. AMBARNATH | THANE | 421506 | 26 | 4 | 30 | |||||||
| 33 | 18371 | 13131 | 4 | ALOK DYEING & BLEACHING MILLS (BOM.) PVT. LTD | PLOT NO. A - 106 /107, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | A-106/107, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 135 | 10 | 145 | ||||||
| 34 | 20272 | 20124 | 4 | ALOK ENTERPRISES | PLOT NO. A - 15, MIDC, PHASE - I, DOMBIVLI, DIST - THANE, 421 203. | A-15, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 5 | 0 | 5 | ||||||
| 35 | 18129 | 13125 | 4 | ALOK INDUSTRIES LTD. | H. NO. 1354, BABLA COMPOUND, KALYAN - BHIWANDI ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | H.NO. 1354, | BABLA COMPOUND, | BHIWANDI | THANE | 421302 | 35 | 0 | 35 | ||||||
| 36 | 18253 | 13128 | 4 | ALOKA EXPORTS | PLOT NO. 13 TO 18, SAPNA INDUSTRIAL ESTATE, SARAVALI, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BHIWANDI | THANE | 421302 | 89 | 0 | 89 | ||||||||
| 37 | 18440 | 13131 | 3 | ALOKA EXPORTS | 4 / 8, BLGD NO. D-3 & D- 4, MIDC INDUSTRIAL AREA, KALYAN - BHIWANDI ROAD, SARAWALI, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BHIWANDI | THANE | 421302 | 173 | 27 | 200 | ||||||||
| 38 | 19289 | 24105 | 2 | ALOKE ALLOYS | PLOT NO. A - 7 & A - 7(PART), MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | A/7, A-7(Part), | DOMBIVALI-2 | THANE | 421204 | 71 | 0 | 71 | |||||||
| 39 | 19415 | 25113 | 4 | ALPHA DUCT PVT.LTD. | PLOT NO. E - 53, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | E-53 | ADD. AMBARNATH | THANE | 421506 | 22 | 0 | 22 | |||||||
| 40 | 20260 | 20119 | 3 | AVA CHEMICALS PVT. LTD. UNIT NO.II | PLOT NO. W - 91 (A), MIDC, MANKIVALI, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | W-91(A), | BADLAPUR | THANE | 421503 | 17 | 4 | 21 | |||||||
| 41 | 20361 | 20299 | 3 | ALPHA PRODUCTS | PLOT NO. N - 12, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | N-12, | ADD. AMBARNATH | THANE | 421506 | 6 | 0 | 6 | |||||||
| 42 | 21483 | 25920 | 4 | ALSONS MET INFRA PVT. LTD. | PLOT NO. 15, 16, 21 / 7, AMBERNATH INDUSTRIAL AREA, AMBERNATH, DIST - THANE, 421 501 | PLOT NO.15,16,21/7, | AMBARNATH | THANE | 421501 | 18 | 0 | 18 | |||||||
| 43 | 21465 | 20114 | 3 | ALTRA PHARMA-CHEM PVT. LTD. | PLOT NO. W - 31, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | PLOT NO.W-31, | MIDC,PHASE-II | DOMBIVALI-2 | THANE | 421204 | 15 | 0 | 15 | ||||||
| 44 | 18905 | 20211 | 4 | ALTRA PURE CHEM | Survey
No. 234, Hissa No. 4, Plot No. 45, Additional MIDC Zone, Jindal Compound,
Bhopar Village, Manpada, Dombivali - 421204, MAHARASHTRA, Thane, Kalyan, |
P.NO.45, | Additional MIDC Zon | DOMBIVALI-2 | THANE | 421204 | 20 | 0 | 20 | ||||||
| 45 | 20501 | 24200 | 2 | ALUFIN | PLOT NO. W - 153,154, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | W/153, | DOMBIVALI-2 | THANE | 421204 | 20 | 0 | 20 | |||||||
| 46 | 21592 | 23101 | 4 | ALUMILITE ARCHITECTURALS PVT. LTD. | 10 TO 16, SHREEHANT COMPOUND, K - 8, RETI BUNDER ROAD, VILLAGE - KALHER, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 10 to 16 | SHREEHANT COMPOUND | BHIWANDI | THANE | 421302 | 28 | 0 | 28 | ||||||
| 47 | 19903 | 11044 | 2 | AMAN ICE FACTORY PVT LTD | PLOT NO. W - 138, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | PLOT NO W-138, | DOMBIVALI-2 | THANE | 421204 | 3 | 0 | 3 | |||||||
| 48 | 20154 | 16101 | 4 | AMAR BHAVANI SAW MILL | OPP. GOVERNMENT TECHNICAL HIGH SCHOOL, ULHASNAGAR - 2, DIST - THANE | ULHASNAGAR | THANE | 421001 | 9 | 0 | 9 | ||||||||
| 49 | 20308 | 20229 | 3 | AVA CHEMICALS PVT. LTD. | PLOT NO. W - 58 & W - 59, MIDC, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | W-58,W-59, | BADLAPUR | THANE | 421503 | 40 | 9 | 49 | |||||||
| 50 | 19262 | 23956 | 4 | AMAR R.C.C. PIPES PVT.LTD. | PLOT NO. L - 1, ADDITIONAL MIDC, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | MURBAD | THANE | 421401 | 35 | 0 | 35 | ||||||||
| 51 | 18244 | 13128 | 4 | AMARDEEP FABRICS | PLOT NO. F - 42, MIDC, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | MURBAD | THANE | 421401 | 20 | 0 | 20 | ||||||||
| 52 | 18243 | 13128 | 4 | AMARDEEP FABRICS | PLOT NO. B - 11, MIDC, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | MURBAD | THANE | 421401 | 20 | 0 | 20 | ||||||||
| 53 | 18417 | 13131 | 4 | AMARSONS TEX MILLS PVT. LTD.(PROP. CHHABRIA TEX MILLS P. LTD.) | PLOT NO. B - 45, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | B/45 | DOMBIVALI-2 | THANE | 421204 | 36 | 0 | 36 | |||||||
| 54 | 20799 | 13139 | 4 | AMASH SIZERS | 641, GAURI PADA, THANE ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 641, | GAURI PADA, | BHIWANDI | THANE | 421302 | 9 | 0 | 9 | ||||||
| 55 | 18888 | 20131 | 4 | AMBAR BRUSH RUBBER INDUSTRIES | PLOT NO. N - 1, W - 3 6 / B, MIDC, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | N 1 W-3 6/B | BADLAPUR | THANE | 421503 | 27 | 2 | 29 | |||||||
| 56 | 19826 | 47300 | 4 | AMBARNATH AUTO SERVICE | PLOT NO. 106, KALYAN - BADLAPUR ROAD, AMBERNATH, TAL - AMBERNATH, DIST - THANE, 421 501. | PLOT 106, | AMBARNATH | THANE | 421501 | 20 | 0 | 20 | |||||||
| 57 | 20309 | 20229 | 3 | AVA CHEMICALS PVT. LTD.,(UNIT NO.3) | SHED NO. 13, PLOT NO. 14, MIDC, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | SHED NO. 13, PLOT NO. 14, | BADLAPUR | THANE | 421503 | 17 | 4 | 21 | |||||||
| 58 | 19888 | 11044 | 4 | AMBARNATH ICE FACTORY | PLOT NO. 64, MIDC, CHIKLOLI, AMBERNATH, TAL - AMBERNATH, DIST - THANE, 421 501. | PLOT 64, | AMBARNATH | THANE | 421501 | 9 | 0 | 9 | |||||||
| 59 | 18862 | 20119 | 2 | AMBERNATH ORGANICS PVT. LTD. UNIT NO.1 | PLOT NO. W - 61 (A), W - 63 / B, CHIKLOLI MIDC, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 503. | W-61(A), W-63/B, | AMBARNATH | THANE | 421501 | 19 | 1 | 20 | |||||||
| 60 | 20251 | 20117 | 3 | AMBER CHEMICALS(OLD NAME) AMBROSIA CHEMICALS(NEW NAME) | PLOT NO. W - 84, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | W-84, | DOMBIVALI-2 | THANE | 421204 | 9 | 0 | 9 | |||||||
| 61 | 19641 | 25998 | 4 | AMBER DESIGN TECH PVT. LTD. | PLOT NO. A - 5 & A - 10, AMBER COMPLEX, VILLAGE - ASANGAON, TAL - SHAHAPUR, DIST - THANE, 421 601. | SHAHAPUR | THANE | 421601 | 50 | 0 | 50 | ||||||||
| 62 | 21590 | 13929 | 4 | AMBER INTERNATIONAL | E - 3, SHREE RAJLAXMI HI - TECH PARK, NEAR RESIDENCY SCHOOL, VILLAGE - SONALE, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | E-3, | SHREE RAJLAXMI HI-TECH PARK, | BHIWANDI | THANE | 421302 | 31 | 24 | 55 | ||||||
| 63 | 18518 | 13921 | 4 | AMBER TEXTILE | D - 6, SHREE RAJLAXMI HI - TECH PARK, NB HIGHWAY, NEAR PRESIDENCY SCHOOL, VILLAGE - SONALE, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | D-6, | SHREE RAJLAXMI HI-TECH PARK, | BHIWANDI | THANE | 421302 | 150 | 0 | 150 | ||||||
| 64 | 21360 | 24319 | 2 | AMBERNATH CASTING PVT. LTD. | PLOT NO. A - 145, MIDC, PHASE - II, DOMBIVLI, DIST - THANE, 421 204. | PLOT NO.A-145, | DOMBIVALI-2 | THANE | 421204 | 15 | 0 | 15 | |||||||
| 65 | 18863 | 20119 | 2 | AMBERNATH ORGANICS PVT. LTD., UNIT -2 | PLOT NO. W - 120 A, 121 A, MIDC, VILLAGE - KHARAVAI, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | 120A,121(A), | BADLAPUR | THANE | 421503 | 50 | 0 | 50 | |||||||
| 66 | 18723 | 17023 | 4 | AMBERNATH PAPER MILLS PVT. LTD. | PLOT NO. B - 121 / 122, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | B-121/122, | ADD.MIDC | ADD. AMBERNATH | THANE | 421506 | 48 | 2 | 50 | ||||||
| 67 | 21471 | 22209 | 4 | A.V.PLASTIC EQUIPMENTS PVT. LTD. | PLOT NO. K - 8 / 1, ADDITIONAL MIDC,Anand Nagar, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | K-8/1, | ADD. AMBARNATH | THANE | 421506 | 15 | 0 | 15 | |||||||
| 68 | 19276 | 24101 | 4 | AMBHE FERRO METAL PROCESS PVT. LTD. | PLOT NO. H - 18, ADDITIONAL MIDC, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | H-18 | MURBAD | THANE | 421401 | 90 | 0 | 90 | |||||||
| 69 | 19889 | 11044 | 4 | AMBIKA ICE FACTORY PVT. LTD. | PLOT NO. 102, MIDC, CHIKLOLI, AMBERNATH, TAL - AMBERNATH, DIST - THANE, 421 501. | PLOT NO 102, | AMBARNATH | THANE | 421501 | 9 | 0 | 9 | |||||||
| 70 | 20110 | 16101 | 4 | AMBIKA SAW MILL | MOHANE ROAD, SHAHAD, KALYAN, DIST - THANE, 421 301. | KALYAN | THANE | 421301 | 9 | 0 | 9 | ||||||||
| 71 | 20858 | 13124 | 4 | AMBRO TEX LTD. | H. NO. 1700, JVC COMPLEX, BLDG.NO. 1, GROUND, FIRST, SECOND FLOOR, GALA NO.1 TO 4, OPP. KHADI MACHINE, KHARBAU, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | H.NO.1700, | JVC COMPLEX,BLDG.NO.1,GROUND,FIRST, SECOND FLOOR, GALA NO.1 TO 4, | BHIWANDI | THANE | 421302 | 81 | 0 | 81 | ||||||
| 72 | 18035 | 10616 | 3 | AMERIND COLOURS & CHEMICALS PVT. LTD. (CL-11/2019) | PLOT NO. A - 88, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | PLOT NO.A-88, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 9 | 3 | 12 | ||||||
| 73 | 20060 | 13134 | 4 | AMISHRAY ELECTRODES PVT. LTD. | PLOT NO. A - 16, MIDC, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | A-16, | BADLAPUR | THANE | 421503 | 9 | 0 | 9 | |||||||
| 74 | 19492 | 25910 | 4 | AMIT ENGINEERS, | PLOT NO. J - 25, ADDITIONAL MIDC, KUDVALI, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | J-25, | MURBAD | THANE | 421401 | 20 | 0 | 20 | |||||||
| 75 | 20017 | 13131 | 4 | AMAR SIZERS | 363, GAURY PADA, THANE ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 363, | GAURI PADA, | BHIWANDI | THANE | 421302 | 9 | 0 | 9 | ||||||
| 76 | 20261 | 20119 | 2 | AMOGH CHEMICALS PVT. LTD. | PLOT NO. W - 79 / 80, NEAR BSNL TELEPHONE EXCHANG, MIDC, MANKIVALI, BADLAPUR, TAL - AMBARNATH, DIST - THANE, 421 503. | W-79/80 | NEAR BSNL TELEPHONE EXCHANG | BADLAPUR | THANE | 421503 | 55 | 3 | 58 | ||||||
| 77 | 18740 | 17029 | 4 | AABHA PACKAGING | GURUKUNJ VILL: RAHTOLI,BADLAPUR ,THANE | BADLAPUR | THANE | 421503 | 15 | 5 | 20 | ||||||||
| 78 | 20697 | 27104 | 4 | AMPERE SYSTEM INTERATORS | PLOT NO. B - 21, MIDC, PHASE - I, DOMBIVLI, DIST - THANE, 421 203. | PLOT NO.B-21 | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 24 | 0 | 24 | ||||||
| 79 | 18075 | 10732 | 2 | AMPLE FOOD INDUSTRIES | PLOT
NO. A - 2 / 8, MIDC,NEAR SHARDA TEXTILE, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. |
MURBAD | THANE | 421401 | 40 | 10 | 50 | ||||||||
| 80 | 18372 | 13131 | 4 | AMRITVARSA TEXTILES MILLS PVT. LTD. | PLOT NO. B - 52, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | B-52, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 60 | 7 | 67 | ||||||
| 81 | 19915 | 13111 | 4 | ANAND SIZING WORKS | 282, KANERI AGRA ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 282, | BHIWANDI | THANE | 421302 | 15 | 0 | 15 | |||||||
| 82 | 20155 | 16101 | 4 | ANAND TIMBER TRADING COMPANY, | GOVT. SHOP - 11 - 14, NEAR VENUS TALKIES, ULHASNAGAR - 4, DIST - THANE | GOVT. SHOP 11 - 14, | ULHASNAGAR | THANE | 421001 | 5 | 0 | 5 | |||||||
| 83 | 20762 | 20119 | 2 | ANANT PHARMACEUTICALS PVT. LTD., | PLOT NO. W-57/A, ADDITIONAL MIDC, ANAND NAGAR, AMBARNATH, TAL - AMBARNATH, DIST - THANE, 421 506. | W-57/A, | ADD. AMBARNATH | THANE | 421506 | 21 | 21 | 42 | |||||||
| 84 | 21456 | 22209 | 3 | ANANT SHRIDHAR, | BUILDING NO. B - 10, GALA NO. 1 & 2, PARASNATH COMPLEX, VILLAGE - OWALE, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BLDG.NO.B-10,GALA NO.1 & 2, | PARASNATH COMPLEX, | BHIWANDI | THANE | 421302 | 14 | 0 | 14 | ||||||
| 85 | 20018 | 13131 | 4 | ANAS SIZERS | 291, SAMRU BAUG, DARGA ROAD, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | 291, | SAMRU BAUG | BHIWANDI | THANE | 421302 | 9 | 0 | 9 | ||||||
| 86 | 18803 | 19209 | 2 | AADARSH PETROLEUM | AT - YEWAI, MUMBAI - NASHIK BYPASS HIGHWAY, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BHIWANDI | THANE | 421302 | 40 | 0 | 40 | ||||||||
| 87 | 20502 | 20299 | 3 | ANGSTROM EASTERN | PLOT NO. A - 27, MIDC, PHASE - I, DOMBIVALI, DIST - THANE, 421 203. | A - 27, | MIDC,PHASE-I | DOMBIVALI -1 | THANE | 421203 | 6 | 1 | 7 | ||||||
| 88 | 20156 | 16101 | 4 | ANIL TIMBER MERCHANTS | SECTOR - 24, ULHASNAGAR - 3, DIST - THANE | ULHASNAGAR | THANE | 421001 | 6 | 0 | 6 | ||||||||
| 89 | 19831 | 47300 | 2 | ANJUR SERVICE CENTRE, | VILLAGE - DAPODE, N. H. - 3, BHIWANDI, TAL - BHIWANDI, DIST - THANE, 421 302. | BHIWANDI | THANE | 421302 | 40 | 0 | 40 | ||||||||
| 90 | 19522 | 25919 | 4 | ANOOP FORGING PVT. LTD., | PLOT NO. J - 56, J - 51, ADDITIONAL MIDC, KUDVALI, MURBAD, TAL - MURBAD, DIST - THANE, 421 401. | MURBAD | THANE | 421401 | 97 | 3 | 100 | ||||||||
| 91 | 20684 | 27029 | 4 | ANSAPACK PVT.LTD.,(OLD NAME) APRN ENTERPRISES(NEW NAME) | PLOT NO. 15, 16 & 21, MORIVALI MIDC, KALYAN - BADLAPUR ROAD, AMBERNATH, TAL - AMBERNATH, DIST - THANE, 421 501. | PLOT NO.15, 16 & 21 | MORIVALI MIDC | AMBARNATH | THANE | 421501 | 135 | 15 | 150 | ||||||
| 92 | 18760 | 18113 | 4 | ANSAPACK PVT. LTD.,(OLD NAME) APRN ENTERPRISES(NEW NAME) | 12,
INDUSTRIAL ESTATE, MIDC AMBERNATH,,KALYAN BADLAPUR ROAD,OPP.SWASTIK OIL MILLS, Ambarnath,Thane,MAHARASHTRA,421501 |
12, | AMBARNATH | THANE | 421501 | 135 | 15 | 150 | |||||||
