| Sr. No. | PSN | NIC | Remarks MAH Fy=1 2(cb)=2 Chemical Fy=3 Other Fy=4 Duplicate Fy=5 | Factory Name | Gala no/Plot no | Industrial Estate | Landmark | Village / M-corp | Tahsil | Dist | Pincode | Male workers | Female Workers | Total Workers |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 81001 | 36000 | 4 | Balinga Water Works, | Balinga | Karveer | Kolhapur | 416012 | 38 | 2 | 40 | |||
| 2 | 81003 | 45200 | 4 | Buddha Garden Yantrashala, KMT, | Shashtrinagar | Karveer | Kolhapur | 416012 | 130 | 10 | 140 | |||
| 3 | 81004 | 45200 | 4 | Maharashtra Rajya Marg Parivahan Mahamandal Agar, | Chandgad | Chandgad | Kolhapur | 416509 | 40 | 1 | 41 | |||
| 4 | 81007 | 35101 | 2 | Dudhganga Jal Vidyut Kendra M.R.V.N.Co.Marya. | Dudhganganagar | Radhanagari | Kolhapur | 416212 | 35 | 0 | 35 | |||
| 5 | 81008 | 23941 | 4 | Dy.Ex.Engineer P.C.Pole Factory, Mahavitaran Company, | Jaysingpur | Shirol | Kolhapur | 416103 | 27 | 0 | 27 | |||
| 6 | 81009 | 18119 | 2 | Government Press, | Tarabai Park, Kolhapur | Karveer | Kolhapur | 416003 | 131 | 15 | 146 | |||
| 7 | 81011 | 36000 | 3 | Kalamba Filter House, | Kalamba, Kolhapur | Karveer | Kolhapur | 416012 | 16 | 3 | 19 | |||
| 8 | 81012 | 45200 | 4 | Kolhapur Municipal Corporation (Workshop Vibhag), , | Subhash Stores, Subhash Road | Karveer | Kolhapur | 416012 | 150 | 0 | 150 | |||
| 9 | 81013 | 45200 | 4 | M.S.R.T.C., Gadhinglaj Depot ST | Gadhinglaj | Gadhinglaj | Kolhapur | 416502 | 60 | 4 | 64 | |||
| 10 | 81014 | 22113 | 4 | M.S.R.T.Corpn. Cold & Hot Process Tyre Plant,, | A-5 | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 31 | 0 | 31 | ||
| 11 | 81016 | 45200 | 4 | Maharashtra Rajya Marg Parivahan Mahamandal, Ajara Agar, ST | Ajara | Ajara | Kolhapur | 416505 | 41 | 0 | 41 | |||
| 12 | 81017 | 45200 | 4 | Maharashtra Rajya Marg Parivahan Mahamandal, Agar ST | Kagal | Kagal | Kolhapur | 416236 | 66 | 1 | 67 | |||
| 13 | 81018 | 45200 | 4 | MSRTC, Kolhapur Depot-2, | Ganji Mal, Sambhajinagar | Karveer | Kolhapur | 65 | 8 | 73 | ||||
| 14 | 81019 | 45200 | 4 | MSRTC, Kurundwad Depot ST | Kurundwad | Shirol | Kolhapur | 416103 | 41 | 0 | 41 | |||
| 15 | 81020 | 45200 | 4 | MSRTC, Radhanagari Depot ST | Radhanagari | Radhanagari | Kolhapur | 416212 | 44 | 4 | 48 | |||
| 16 | 81021 | 45200 | 4 | Pradeshik Karmashala Upavibhag No.1, | Mudshingi | Karveer | Kolhapur | 35 | 0 | 35 | ||||
| 17 | 81024 | 45200 | 4 | S.T.Depot Workshop, | Chittakhana Compound, Kolhapur (New Shahupuri) | Karveer | Kolhapur | 89 | 6 | 95 | ||||
| 18 | 81025 | 45200 | 4 | S.T.Depot, | Malakapur | Shahuwadi | Kolhapur | 416215 | 33 | 3 | 36 | |||
| 19 | 81026 | 45200 | 4 | S.T.Depot, | Gaganbavada | Gaganbavada | Kolhapur | 416206 | 17 | 1 | 18 | |||
| 20 | 81027 | 45200 | 4 | S.T.Divisional Workshop, MSRTC, Div.No.8, | Tarabai Park, | Karveer | Kolhapur | 183 | 26 | 209 | ||||
| 21 | 81030 | 45200 | 4 | State Transport Depot, | Gargoti | Bhudargad | Kolhapur | 416210 | 71 | 3 | 74 | |||
| 22 | 81031 | 45200 | 4 | State Transport Depot, | Ichalkaranji ST | Hatkanangale | Kolhapur | 69 | 2 | 71 | ||||
| 23 | 81033 | 35101 | 2 | Tillari Jal Vidyut Kendra, M.R.V.N.Co.Marya. | Tillarinagar | Chandgad | Kolhapur | 416509 | 36 | 3 | 39 | |||
| 24 | 81038 | 16101 | 4 | Maharashtra Rajya Khadi Gramo. M. Sut.Loh.Kar., | W-3 | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 6 | 1 | 7 | ||
| 25 | 81040 | 24201 | 2 | A.G.Forge, | Plot No.5/A, Expansion Scheme No.2 | L.K.Akiwate Ind.Est. Jaysingpur | Shirol | Kolhapur | 416103 | 21 | 0 | 21 | ||
| 26 | 81041 | 25920 | 2 | A.G.Transmissions, | PN.5, Exp. Scheme No.2, | L.K.Akiwate Indl. Est.Jaysingpur | Shirol | Kolhapur | 416103 | 21 | 0 | 21 | ||
| 27 | 81042 | 27201 | 3 | AAJCO ENERGY PRIVATE LIMITED ( Aaj Accumulators Pvt.Ltd., ) |
W-54, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 15 | 0 | 15 | ||
| 28 | 81045 | 17022 | 4 | Aapco Industries, | RSN,235, | P.B.Rd,Kagal | Kagal | Kolhapur | 416236 | 20 | 5 | 25 | ||
| 29 | 81047 | 47300 | 3 | RELIANCE BP MOBILITY LIMITED (Fine Tech Corporation Pvt.Ltd.,) , | Servey No.254 | N.H.3, | Nandani | Shirol | Kolhapur | 416103 | 25 | 0 | 25 | |
| 30 | 81048 | 47300 | 3 | RELIANCE BP MOBILITY LIMITED (Fine Tech Corporation Pvt.Ltd.) , | S.No.335 | N.H.4, | Village Kasabe Vadgaon | Hatkanangale | Kolhapur | 25 | 0 | 25 | ||
| 31 | 81051 | 13111 | 2 | Abhishek Corporation Ltd., | Gat No.148, | Tamgaon, Kolhapur-Hupari Road, |
Karveer | Kolhapur | 512 | 16 | 528 | |||
| 32 | 81052 | 13121 | 4 | Abhitex Kniters Pvt.Ltd., | C-II, PN.46-47, | Parvati Ind.Est. Yadrav | Shirol | Kolhapur | 416103 | 37 | 0 | 37 | ||
| 33 | 81053 | 22191 | 4 | Abhyankar Footwear Pvt.Ltd., | 53/2-3, | Radhanagari Road, | Pirwadi | Karveer | Kolhapur | 8 | 15 | 23 | ||
| 34 | 81055 | 25920 | 4 | Accurate Engineering Works, | B-20/3, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 70 | 0 | 70 | ||
| 35 | 81056 | 25920 | 4 | Accutech Engineers Pvt.Ltd., | G-13, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 47 | 0 | 47 | ||
| 36 | 81058 | 10793 | 4 | Achal Cashews Pvt. Ltd., | 104/2, | Turkewadi | Chandgad | Kolhapur | 416509 | 83 | 398 | 481 | ||
| 37 | 81060 | 22202 | 2 | Aadi Plastic Industries P.Ltd. | PN.133/14, | Kagal | Kagal | Kolhapur | 416236 | 336 | 39 | 375 | ||
| 38 | 81065 | 25920 | 4 | Advance Measuring Systems, | G-109, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 29 | 5 | 34 | ||
| 39 | 81067 | 10711 | 4 | Ahinsa Bakery Products, | Gat No.586, Post. | Chipri | Shirol | Kolhapur | 416103 | 20 | 25 | 45 | ||
| 40 | 81068 | 24319 | 4 | Airochem Engineering Co., | Plot no. B-57, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 31 | 2 | 33 | ||
| 41 | 81069 | 10721 | 2 | Ajara Shetkari Sah.Sakhar Karkhana Ltd, | Gavase | Ajara | Kolhapur | 416505 | 485 | 0 | 485 | |||
| 42 | 81070 | 13111 | 4 | Anna Bhau Ajara Taluka Shet. Sah Soot Girani Ltd. Ajara, | Gat No.108,109, 110, | At.Khede, Post Madilage | Ajara | Kolhapur | 416505 | 388 | 2 | 390 | ||
| 43 | 81072 | 25920 | 4 | Ajay Industries, | A-32/3, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 98 | 0 | 98 | ||
| 44 | 81074 | 24319 | 2 | Akshay Metals, | PN,J-31, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 27 | 0 | 27 | ||
| 45 | 81075 | 13131 | 4 | Alashe Sizing Works, | Stn.Road, Ichalkaranji | Hatkanangale | Kolhapur | 10 | 0 | 10 | ||||
| 46 | 81077 | 27201 | 2 | Alfa Batteries Pvt.Ltd., | Plot No.12,13,14A, | L.K.Akiwate Ind.Estate, Jaysingpur | Shirol | Kolhapur | 416103 | 64 | 1 | 65 | ||
| 47 | 81079 | 24319 | 2 | Allied Products, | F-40, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 79 | 19 | 98 | ||
| 48 | 81080 | 24319 | 2 | Alloy Steels, | 2/4, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 35 | 0 | 35 | ||
| 49 | 81081 | 23929 | 2 | Porocel India ltd, , | Plot No.42 | A/P. Sheloli | Bhudargad | Kolhapur | 416210 | 90 | 27 | 117 | ||
| 50 | 81082 | 28996 | 2 | Allumina Industries | ,W-45, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 10 | 2 | 12 | ||
| 51 | 81083 | 31003 | 4 | Alpha Enterprises, | G-107, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 14 | 6 | 20 | ||
| 52 | 81084 | 24319 | 2 | Altech Alloys India Pvt.Ltd. | A-83/2, | Kagal Hatkanangale 5* MIDC, Kagal FS | Kagal | Kolhapur | 416236 | 89 | 1 | 90 | ||
| 53 | 81085 | 13121 | 4 | Amar Textiles, | Plot No.47 to 54, | Shri Laxmi Co-op.Ind.Est., Hatkanangale | Hatkanangale | Kolhapur | 416122 | 9 | 0 | 9 | ||
| 54 | 81089 | 24319 | 2 | Ambey Vaishno Steels P.Ltd. | Plot No.B-71, | Kagal-Hatkanangale Five star MIDC | Kagal | Kolhapur | 416236 | 148 | 0 | 148 | ||
| 55 | 81090 | 13111 | 2 | Amit Spinning Industries Ltd., | GN.47-48, | Sangwade | Karveer | Kolhapur | 431 | 3 | 434 | |||
| 56 | 81091 | 13121 | 2 | Amit Weaving Mills Pvt.Ltd. | GN.830, | Shahapur Rd. | Ichalkaranji | Hatkanangale | Kolhapur | 50 | 0 | 50 | ||
| 57 | 81092 | 24319 | 2 | Amol Castings, | PN.G-85, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 15 | 3 | 18 | ||
| 58 | 81096 | 24319 | 2 | Amruta Industries, | W-84, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 25 | 4 | 29 | ||
| 59 | 81101 | 13111 | 2 | Anisha Enterprises, | Plot No.8, Phase-III, Sec.D, | Shri Laxmi Adho.Vasahat Ltd. Hatkanangale | Hatkanangale | Kolhapur | 416122 | 9 | 0 | 9 | ||
| 60 | 81104 | 24319 | 2 | Anuj Alloys, | F-3, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 20 | 5 | 25 | ||
| 61 | 81106 | 25994 | 2 | Apex Metal Industries, | HN.395,WN.10, | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | |||
| 62 | 81107 | 10721 | 3 | Appasaheb Nalawade Gadhinglaj Taluka Sah.Sakhar Karkhana Ltd., | Harali | Gadhinglaj | Kolhapur | 416502 | 647 | 0 | 647 | |||
| 63 | 81108 | 24102 | 2 | Apple Sponge & Power Limited, | C-4, | Kagal-Hatkanangale Five Star MIDC | Kagal | Kolhapur | 416236 | 350 | 10 | 360 | ||
| 64 | 81109 | 24319 | 2 | Aqua Alloys Pvt.Ltd. Unit-2, | Plot No.116 & 119, | Shinoli (Bk.) | Chandgad | Kolhapur | 416509 | 70 | 0 | 70 | ||
| 65 | 81110 | 24319 | 2 | Aqua Alloys Pvt.Ltd., | 122/1-2, | Shinoli | Chandgad | Kolhapur | 416509 | 45 | 5 | 50 | ||
| 66 | 81113 | 13131 | 3 | Arihant Yarn Processors Pvt.Ltd, | PN.79,to 82, | I.E.Udgaon | Shirol | Kolhapur | 416103 | 75 | 0 | 75 | ||
| 67 | 81115 | 25920 | 4 | Arni Mech Products Pvt.Ltd | PN.F -51 | MIDC Gokul Shirgaon | Karveer | Kolhapur | 416234 | 97 | 11 | 108 | ||
| 68 | 81116 | 25920 | 4 | Arnimech Machinist | W-91, | M.I.D.C.Gokul Shiragaon | Karvver | Kolhapur | 416234 | 25 | 3 | 28 | ||
| 69 | 81117 | 13121 | 4 | Arun Sizing Industries, | 300, x | 300, Khanjire Ind.Estate, Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 18 | 0 | 18 | ||
| 70 | 81118 | 17023 | 2 | Arundhati Colour Cartone, | C-Sec.PN.60-63, | Parvati Co.Op I.E | . Yadrav | Shirol | Kolhapur | 416103 | 50 | 0 | 50 | |
| 71 | 81119 | 13111 | 2 | Arvind Cotspin (A Divn.of Arvind Limited), | D-64, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 34 | 0 | 34 | ||
| 72 | 81120 | 13111 | 2 | Arvind Cotsyn (India)Ltd, | PN.1 to 12 Sector-A, Phase-II, | Shri Laxmi Ind.Est. Hatkanangale | Hatkanangale | Kolhapur | 416122 | 314 | 20 | 334 | ||
| 73 | 81124 | 13131 | 3 | Shri Arvind Processors Pvt Ltd, | PN.13,14,23 &24, | I.E.Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 49 | 27 | 76 | ||
| 74 | 81125 | 25910 | 2 | Arya Steels Rolling (India) Ltd., | Plot No.B-6, | MIDC Kagal Ind. Area, | Halasavade | Kagal | Kolhapur | 416236 | 100 | 0 | 100 | |
| 75 | 81126 | 24319 | 2 | Ashapura Castings, | F-25/1, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 48 | 0 | 48 | ||
| 76 | 81128 | 13121 | 2 | Ashok Fabrics, | Plot No.47 to 54, | Shri Laxmi Co-op.Ind.Est., | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 9 | 0 | 9 | |
| 77 | 81129 | 24319 | 2 | Ashok Iron Works, | 1325/112, | S.Udyamnagar, Kolhapur | Karveer | Kolhapur | 11 | 0 | 11 | |||
| 78 | 81130 | 13131 | 4 | Ashok Sizers, | Dattanagar,Kabnoor, | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | |||
| 79 | 81134 | 13131 | 3 | Asia Fab Ltd, | Shri Laxmi Ind.Est.Hatkangale | Hatkanangale | Kolhapur | 416122 | 8 | 1 | 9 | |||
| 80 | 81137 | 13131 | 4 | Atharva Sizers, , | 18/872/1 | Station Road, | Ichalkaranji | Hatkanangale | Kolhapur | 16 | 0 | 16 | ||
| 81 | 81140 | 25920 | 4 | Auto Assembly Centre,, | GN.9, Property No.741 | Tilwani | Hatkanangale | Kolhapur | 75 | 5 | 80 | |||
| 82 | 81144 | 25920 | 4 | AutoLine, | PN.23-29, 42-44 | Shri Laxmi I.E | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 123 | 5 | 128 | |
| 83 | 81146 | 25910 | 2 | Auto Parts Forging Division, , . | 102-B | L.K.Akiwate Ind.Est | Jaysingpur | Shirol | Kolhapur | 416103 | 106 | 0 | 106 | |
| 84 | 81147 | 25920 | 4 | Auto Parts,, | 25 | ,Industrial Est | Jaysingpur | Shirol | Kolhapur | 416103 | 49 | 1 | 50 | |
| 85 | 81148 | 28140 | 4 | UNIQUE Auto Shafts, | PN.87 & 88, | Ind.Est. Khanjirenagar, | Shahapur, | Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 81 | 0 | 81 |
| 86 | 81153 | 10612 | 4 | Bababhai Enterprises, , | C-15 | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 7 | 1 | 8 | ||
| 87 | 81158 | 28293 | 4 | Bajaji Graphic Industries, | S.Udyamnagar, | Karveer | Kolhapur | 416012 | 20 | 0 | 20 | |||
| 88 | 81160 | 13121 | 4 | Bajaranglal S.Somani, | GN 35,PN 1, | Shahapur, | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | ||
| 89 | 81165 | 13131 | 4 | Balaji Sizing Works, | WN.9,HN.521, | Ichalkaranji | Hatkanangale | Kolhapur | 20 | 0 | 20 | |||
| 90 | 81168 | 13131 | 4 | Baldeo Textile Mills Pvt.Ltd., | Plot No.11/D/24, | Shri Laxmi Ind.Est | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 14 | 0 | 14 | |
| 91 | 81169 | 13121 | 4 | Balkrishna Sizing Industries, ,, | WN.22, HN.209-210 | Ganeshnagar | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | ||
| 92 | 81172 | 24319 | 2 | Bespask, | B-15 | ,Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 35 | 0 | 35 | ||
| 93 | 81174 | 13131 | 2 | Bhagwati Industries, | Gat No.637 & 638, | A/P.Tardal | Hatkanangale | Kolhapur | 19 | 0 | 19 | |||
| 94 | 81175 | 13131 | 2 | Bhairavanath Sizers, , | PN.337/338 | I.E.Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 18 | 0 | 18 | ||
| 95 | 81177 | 24319 | 4 | Bhalkar Engineering Works, | A-15 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 22 | 0 | 22 | ||
| 96 | 81178 | 13121 | 4 | Bharadia Brothers Pvt.Ltd. | 2100/1,A-G No.153,PN.4, | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | |||
| 97 | 81181 | 25920 | 4 | Bharat Cam Industries, | Plot No.F-10/3 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 44 | 6 | 50 | ||
| 98 | 81182 | 25920 | 4 | Bharat Machine Tools, | 16, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 44 | 0 | 44 | ||
| 99 | 81183 | 24319 | 4 | Bharat Udyog Kendra, | A-3, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 30 | 0 | 30 | ||
| 100 | 81184 | 25920 | 4 | Bharat Udyog, | PN.A-4, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 30 | 0 | 30 | ||
| 101 | 81185 | 24319 | 2 | Bharat Auto Industries (Foundry Division), , | Plot No.C-40 | Shri Laxmi Indl.Estate, | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 35 | 0 | 35 | |
| 102 | 81189 | 24319 | 2 | Bhavani Iron Industries Pvt.Ltd., , | 1325/1-B | S.Udyamnagar, Kolhapur | Karveer | Kolhapur | 416012 | 18 | 1 | 19 | ||
| 103 | 81192 | 17023 | 4 | Billtube Industries Ltd.,, | Gat No.1172 to 1178 | A/P. Kodoli | Panhala | Kolhapur | 416201 | 110 | 0 | 110 | ||
| 104 | 81195 | 18121 | 4 | Biyani Paper Converters Pvt.Ltd,, | 117/122 | L.K.Akiwate I.E. | Jaysingpur | Shirol | Kolhapur | 416103 | 9 | 2 | 11 | |
| 105 | 81198 | 13131 | 4 | Bombay Rayon Fashions Ltd . | . Plot No.10 & 14, 21 to 25 | Shri Laxmi Ind.Est | Sec-D, Phase-III, | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 116 | 14 | 130 |
| 106 | 81203 | 25910 | 4 | Budhale & Budhale, | 1328/3 | Y.P. Powarnagar | Karveer | Kolhapur | 118 | 0 | 118 | |||
| 107 | 81205 | 25910 | 4 | Budhale & Budhale, Unit No.3, , | 1323/70-71 | E, S.Udyamnagar, | Karveer | Kolhapur | 416012 | 39 | 0 | 39 | ||
| 108 | 81206 | 25910 | 4 | Budhale & Budhale, Unit No.4,, | A-2 | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 126 | 0 | 126 | ||
| 109 | 81207 | 25910 | 4 | Budhale Engineers Pvt.Ltd., | A-20, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 30 | 0 | 30 | ||
| 110 | 81208 | 25920 | 4 | Caspro Metal Industries Pvt.Ltd. Unit-II, | F-21 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 35 | 0 | 35 | ||
| 111 | 81209 | 24319 | 2 | Caspro Metal Industries Pvt.Ltd., , | E-1 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 235 | 0 | 235 | ||
| 112 | 81210 | 24319 | 2 | Castall Industries,, | E-7 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 95 | 5 | 100 | ||
| 113 | 81211 | 13121 | 4 | Catex Overseas Import Export Pvt.Ltd | . 18/27, Plot No.48, | Ind.Est. Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 70 | 0 | 70 | ||
| 114 | 81214 | 24319 | 2 | Ceraflux India Pvt.Ltd. (Unit II), | C-4, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 66 | 0 | 66 | ||
| 115 | 81215 | 20299 | 3 | Ceraflux India Pvt.Ltd., | F-59, 60 | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 185 | 15 | 200 | ||
| 116 | 81216 | 25920 | 3 | Thermochem Processors Pvt. Ltd., | F-58, | Gokul shirgaon MIDC | Karveer | Kolhapur | 416234 | 35 | 0 | 35 | ||
| 117 | 81219 | 13121 | 4 | Chanakya Textile Co-op. Society Ltd. | GN.799 & 804, PN. 119, 120 & 121, | Khanjire I.E | Shahapur, Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 17 | 0 | 17 | |
| 118 | 81220 | 20129 | 4 | Chandgad Tal.Shet.Sah.Kha.Vi. Sangh Ltd.Gay Chhap D.M.Khat Kar. | Shinoli | Chandgad | Kolhapur | 416509 | 20 | 0 | 20 | |||
| 119 | 81222 | 13121 | 4 | Chandralok Fabrics, , . | Plot No.1, | Shri Laxmi Adho.Vasahat Ltd | Phase-III, Sec.D | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 9 | 0 | 9 |
| 120 | 81223 | 13121 | 4 | Chandresh Textiles, | , Plot No.29, | Shri Laxmi Audho.Vasahat Ltd. | Phase-III, Sec.D | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 8 | 0 | 8 |
| 121 | 81225 | 13131 | 4 | Charbhuja Sizers, | 23/150, | Ganeshnagar, Near Amit Process, | Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | ||
| 122 | 81226 | 13131 | 4 | Charbhuja Sizers, , | PN.276 | New I.E. Shahapur, | Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 15 | 0 | 15 | |
| 123 | 81227 | 28132 | 4 | Chemlin Pumps & Valves Pvt.Ltd, | 235/6 | ,P.B.Road | ,Kagal | Kagal | Kolhapur | 416236 | 25 | 0 | 25 | |
| 124 | 81228 | 22209 | 4 | Prince Pipes & Fittings P.Ltd., | Gat No.96/1 to 9 | At.Devarwadi | Chandgad | Kolhapur | 416509 | 171 | 0 | 171 | ||
| 125 | 81229 | 45200 | 3 | Chetan Motors Division of ghatage patil transprot ltd | R.S.No 308/b | Uchagaon | karveer | Kolhapur | 163 | 13 | 176 | |||
| 126 | 81231 | 13121 | 4 | Chhaya Co-op.Powerloom Weavers Soci. Ltd. | Pn.1to8, | Khanjire I.E. Shahapur, | Ichalkaranji | Hatkanangale | Kolhapur | 416115 | 24 | 1 | 25 | |
| 127 | 81233 | 24319 | 2 | Chintamani Industries, | F-74, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 37 | 2 | 39 | ||
| 128 | 81235 | 24319 | 2 | Chougule Founders, | B-34, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 20 | 1 | 21 | ||
| 129 | 81236 | 24319 | 2 | Chougule Industries,, | F-6 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 110 | 0 | 110 | ||
| 130 | 81237 | 25920 | 4 | Chougule Machine Pvt.Ltd, | PN.17/18, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 25 | 0 | 25 | ||
| 131 | 81239 | 24319 | 2 | Chougule Steel Pvt.Ltd., | G-103/1, | Gokul Shirgaon MIDC | Karveer | Kolhapur | 416234 | 25 | 0 | 25 | ||
| 132 | 81241 | 25920 | 4 | Climax Engineering Enterprises, , | Plot No.L-5 & 6 | Parvati Ind.Est. | Yadrav | Shirol | Kolhapur | 416103 | 40 | 3 | 43 | |
| 133 | 81243 | 24319 | 2 | Consolidated Utectics (Kolhapur) Pvt.Ltd., | Plot No.33, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 37 | 0 | 37 | ||
| 134 | 81244 | 28212 | 4 | Cygnet International P.Ltd., | Block No.89, | Shri Laxmi Ind.Est. | Sec.C, | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 20 | 0 | 20 |
| 135 | 81245 | 24319 | 2 | D.K.Industries, | B-66, | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 35 | 0 | 35 | ||
| 136 | 81246 | 25920 | 4 | D.M.E.Company (India) Pvt. Ltd., , | R.S.No.130/1 | Shinoli | Chandgad | Kolhapur | 416509 | 80 | 0 | 80 | ||
| 137 | 81247 | 25112 | 4 | D.N.Wind Systems India P.Ltd. , | S.No.248/3 & 4, 253/1 | Peth Vadgaon | Hatkanangale | Kolhapur | 500 | 0 | 500 | |||
| 138 | 81253 | 10719 | 3 | Dairy & Backery Project, Shri Hanuman S.D.V.& K.P.S. Sanstha Marya. | Yalgud | Hatkanangale | Kolhapur | 154 | 88 | 242 | ||||
| 139 | 81256 | 24319 | 4 | Datta Enterprises,, | 23 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 30 | 0 | 30 | ||
| 140 | 81257 | 10501 | 3 | Ghatage Food And Milk Products Pvt Ltd (Datta Food Processors) , , |
147 | I.E., Jaysingpur | Shirol | Kolhapur | 416103 | 22 | 0 | 22 | ||
| 141 | 81258 | 13111 | 4 | Datta Shet.Vink.Sah.Soot Girani Ltd,, | GN.978 | Hatkangale | Hatkanangale | Kolhapur | 113 | 12 | 125 | |||
| 142 | 81259 | 13121 | 4 | Datta Textiles, | 22/1544, | Vikasnagar, | Ichalkaranji | Hatkanangale | Kolhapur | 9 | 0 | 9 | ||
| 143 | 81261 | 10793 | 4 | Dattakripa Cashew | , Gat No.485, | Desaiwadi, Zambare Road, Chandgad | Chandgad | Kolhapur | 416509 | 11 | 25 | 36 | ||
| 144 | 81262 | 13121 | 4 | Prem Textiles, | Plot No.9 to 11, | Shri Laxmi Indl.Estate, | Hatkanangale | Hatkanangale | Kolhapur | 416122 | 5 | 0 | 5 | |
| 145 | 81263 | 13131 | 4 | Dattoba Sizers, | 10/1253 B, | Shriram Nagar,Ichalkaranji | Hatkanangale | Kolhapur | 18 | 0 | 18 | |||
| 146 | 81264 | 16231 | 4 | Nutan Enterprises, | G-19, | MIDC Gokul Shirgaon, | Karveer | Kolhapur | 416234 | 5 | 0 | 5 | ||
| 147 | 81267 | 28219 | 4 | Deccan Farm Equipment Pvt. Ltd. , | PN.C-35 | Shiroli MIDC. | Hatkanangale | Kolhapur | 416122 | 20 | 0 | 20 | ||
| 148 | 81269 | 13121 | 4 | Actif Corporation Ltd (Deccan Mills Real Estate and Infrastructure Ltd.), | Ichalkaranji, Station Rd,P.O.Jawaharnagar, | Ichalkaranji | Hatkanangale | Kolhapur | 100 | 0 | 100 | |||
| 149 | 81270 | 23960 | 2 | Decostone, | 712/1/1-A, | Timber Market, Kolhapur | Karveer | Kolhapur | 9 | 0 | 9 | |||
| 150 | 81272 | 24205 | 3 | Deepak Refinery,, | W-23 | Shiroli MIDC | Hatkanangale | Kolhapur | 416122 | 7 | 0 | 7 | ||
| 151 | 81273 | 33122 | 4 | Deltran Diesel Sales & Services, | 2094/A, E,Vikramnagar, Kolhapur | Karveer | Kolhapur | 16 | 0 | 16 | ||||
