| Dist- Nagpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Permanent Serial Number | NIC Code | Remarks
MAH Fy = 1 2(cb) Fy = 2 Chemical Fy = 3 Others Fy = 4 |
Section
(2(m)(i) - 1, 2(m)(ii) - 2, Sec. 85 - 3, ) |
Sector (Public - 1, Private - 2, Co.-Op. - 3) | Manufacturing Activity | Name of the Factory | Gala No/Plot no | Industrial Estate | Landmark/road | Village/M-corp | Tahsil | Dist | PinCode | Male
Worker |
Female
Worker |
Total No. of Workers | Phone/ Mobile No | Email ID | Close Date | Occupier Name | Contact No. | Manager | Contact No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 93001 | 46610 | 2 | 1 | 1 | Wholesale of solid, liquid and gaseous fuels and related products | Bharat Petroleum Corpooration Ltd., POL Depot (Borkhedi) | - | - | N. H. -07, Borkhedi | Nagpur-Hyderabad Road | Hingna | Nagpur | 441108 | 149 | 1 | 150 | 7722038062 (9448290905 ) | panzadedm@bharatpetroleum.in | -- | Nilesh Vaychal | 9448282933 | Devidas Mahadu Panzade (Old-Rajesh E R) | 7722038062 (9448290905 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 93002 | 18129 | 4 | 1 | 1 | Other service activities related to printing n.e.c. | Madhyavarti Kaaragruh Mudranalay Nagpur ( Central Jail Press ) | - | - | Ajni Chowk | Wardha Road | Nagpur | Nagpur | 440012 | 51 | 0 | 51 | 9689017417 / 0712-2423759 | cjp.nagpur@maharashtra.gov.in | -- | Dheeraj Sheshrao Nagdeve (Old-KETAN KRISHNAKANT LAD | 9372308569 | Dheeraj Sheshrao Nagdeve | 9372308569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 93003 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Central Workshop Nagpur | F-5 | MIDC Hingna | - | Hingna Road | Nagpur | Nagpur | 440016 | 162 | 45 | 207 | 07104-234737, 9822187276 | wmcwnagpur@gmail.com, wmcwn@rediffmail.com | -- | Dattatray Gopalrao Chikorde | 9764948363 | Dattatray Gopalrao Chikorde | 9764948363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 93004 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Katol Depot | W-2-11 | - | Katol Depot | - | Katol | Nagpur | 441302 | 51 | 4 | 55 | 9423635202 /07112-222034 | dmkatol2016@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Anant Shankarrao Tatar | 7559486255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 93005 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Saoner Depot | 39,5 | - | Saoner Depot | - | Saoner | Nagpur | 440012 | 41 | 1 | 42 | 9423635202/ 07113-232850 | dmsaoner2016@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Gunwant Haribhau Tagde | 9423401257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 93006 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC CBS Two Wardhman Nagar Depot | 650, 23 | - | Wardhaman Nagar Depot, Near Harihar Mandir | Bhandara Road | Nagpur | Nagpur | 440006 | 32 | 8 | 40 | 9011792544 /0712-2764574 | dmwnagar@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Lalita Bhanudas Bhoyar | 8459132644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 93007 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Ramtek Depot | 982 | - | Ramtek Depot | - | Ramtek | Nagpur | 442401 | 30 | 6 | 36 | 9423635202 /07114-255155 | ramtekdepot123@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Uma Nilesh Tiwari | 9850595037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 93008 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Umred Depot | - | - | Umred Depot | - | Umred | Nagpur | 440019 | 34 | 5 | 39 | 07116-242063, 9923462294 | dmumrer@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Kokila Bhaulal Katre | 7507159836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 93009 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC CBS One Imamwada Depot | 898 | - | Immamwada Depot | Ghat Road | Nagpur | Nagpur | 440012 | 47 | 6 | 53 | 8605569873/ 0712-2726102 | dmimamwada@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Swati Shivpal Tambe | 7972332811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 93010 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC NR Two Ganeshpeth Depot | 557 A | - | Ganesh Depot, Near Bus Stand, Ganeshpeth | - | Nagpur | Nagpur | 440018 | 50 | 8 | 58 | 9158519444 /0712-2726201 | dmstganeshpeth@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Abhay Bobade (Old-Gautam Natthuji Shende) | 9822681873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 93011 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | MSRTC Divisional Workshop Nagpur | 541, Ward No. 6 | - | Dalda Company Chowk, Immambada | Ghat Road | Nagpur | Nagpur | 440018 | 96 | 30 | 126 | 9423635202 /0712-2720810, 9284471351 | stmeonagpur@gmail.com | -- | Vinod Chaware (Old-Pralhad Narayan Ghule) | 9890686461 | Kuldip Suresh Rangari | 956105658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 93015 | 18122 | 4 | 1 | 1 | Engraving, etching and block making etc. | Goverment Press and Book Depot Nagpur | - | - | Civil Lines, Zero Miles | Priyadarshani Road | Nagpur | Nagpur | 440001 | 212 | 48 | 260 | 0712-2562615, 9689017417 | gpbd.nagpur@maharashtra.gov.in | -- | Ketan Krishnakant Lad | 9320778286 | Ketan Krishnakant Lad | 9320778286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 93016 | 19203 | 1 | 1 | 1 | Bottling of LPG/CNG | Hindustan
Petroleum Corporation Ltd. (POL Unit) |
- | - | Nr. Khapri Rly.Station | Wardha Road | Hingna | Nagpur | 441108 | 50 | 0 | 50 | 07103-275537/42, 8986882664, 8959902310 | ameshram@hpcl.in | -- | Mukund Manik Jawanjal | 7350011042 | Raju Kumar | 9425152674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 93017 | 46610 | 1 | 1 | 1 | Wholesale of solid, liquid and gaseous fuels and related products | Indian Oil Corporation Ltd., (Bulk Petrolium Depot) | - | - | Khapri Depot, Khapri | Wardha Road | Hingna | Nagpur | 441108 | 50 | 3 | 53 | 07103-275627, 9422804620 | sgalone@indianoil.in | -- | Krishna Ramchandra Borikar (Old-Suresh Shrawan Kuhikar) | 9422805549 | Krishna Ramchandra Borikar | 9422805549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 93018 | 46610 | 2 | 1 | 1 | Wholesale of solid, liquid and gaseous fuels and related products | Indian Oil Corporation Ltd., Small Can Filling Plant | - | - | Khapri | Wardha Road | Nagpur | Nagpur | 441108 | 135 | 5 | 140 | 07103-275630 / 8600069445 | sdeshmukh@indianoil.in | -- | Satish Deshmukh | 9623874422 | Satish Deshmukh | 9623874422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 93019 | 36000 | 1 | 1 | 1 | Water collection, treatment and supply | Kanhan
Water Works, (N.M.C.) |
- | - | Kamptee Cantonment Board, Near APS Ground Tar Banglow | Kanhan Road | Kamptee | Nagpur | 441102 | 60 | 0 | 60 | 0712-6669899, 8888842212, 9823059358 | nmc_nagpur@sify.com, sdehqww@gmail.com | -- | Dr Abhijeet Chaudhari IAS | 9823060491 | Shrikant Arjun Waikar | 9823060491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 93020 | 19203 | 1 | 1 | 1 | Bottling of LPG/CNG | Hindustan Petrolium Corporation Ltd., LPG Bottling Plant | - | - | Khapri LPG Plant-HPCL, Khapri Railway Station | Wardha Road | Hingna | Nagpur | 441108 | 185 | 5 | 190 | 07103-275537, 7350011042, 9011025592 | manojrout@hpcl.in, mangeshmdongre@hpcl.in | -- | RAHUL D PATRE | 7320919763 | Mangesh M Dongre | 9004665545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 93021 | 10501 | 2 | 1 | 1 | Manufacture
of pasteurised milk whether or not in bottles / polythene packs etc. |
Maharashtra Rajya Sahakari Dudh Mahasangh Maryadit, Mahananda Dairy | B-11/11-1 | MIDC Hingna | - | Hingna Road | Hingna | Nagpur | 440016 | 49 | 0 | 49 | 07104-237237, 9323798806, 8007776991 | mahanandnagpur@gmail.com | -- | Anil Shriram Hatekar(Old- Naresh D Borkar) | 9004044926 | Naresh D Borkar | 8007776991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 93022 | 10309 | 4 | 1 | 1 | Preservation of fruit and vegetables n.e.c. | The Maharashtra Agro-Industries Development Corporation Limited Noga Factory | B-17 to B-20 | MIDC Hingna | Old Octroi Naka | Hingna Road | Nagpur | Nagpur | 440016 | 26 | 35 | 61 | 07104-232416 / 8888842296 | nogafactory@maidcmumbai.com | -- | SHRI DHONDU BALKRISHNA RANE | 9503211255 | SHRI DHONDU BALKRISHNA RANE | 9503211255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 93023 | 35109 | 2 | 1 | 1 | Collection
and distribution of electric energy to households, industrial, commercial and other users n.e.c. |
Maharashtra
State Power Generation Co. Ltd (Khaperkheda Thermal Power Station) |
Khaperkheda Thermal Power Station, Mahagenco Nagpur | - | Po. - Khaperkheda | Saoner Road | Saoner | Nagpur | 441102 | 3200 | 650 | 3850 | 07113-268168, 8411971502, 8411013453 | cegenkpkd@mahagenco.in, safetykpkd@gmail.com | -- | Vijay P. Rathod | 9420071808 | Narayan A. Rathode (old-Pravin K. Rokde) | 8087148224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 93025 | 36000 | 2 | 3 | 1 | Water collection, treatment and supply | MIDC Water Treatment Plant | N.H.No.7 | - | Near Akashwani Kendra, Near Ruikhari Village, | Wardha Road | Hingna | Nagpur | 441122 | 10 | 0 | 10 | 07104-265206, 8108123282, 8888820934 | debutiboriem@midcindia.org | -- | Dilip Marotrao Jogawe | 8888820934 | Ashok Murlidhar Kawale | 9822737350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 93027 | 35102 | 1 | 1 | 1 | Electric power generation by coal based thermal power plants | NTPC Ltd., (2 X 500 mw Stage - I ) (2 x 660 MW Stage - II) Mouda Super Thermal Power Station | - | - | Mouda | Mouda-Ramtek Road | Mauda | Nagpur | 441104 | 2800 | 70 | 2870 | 07115-28117 | pentpcmouda@gmail.com | -- | Deepak Ranjan Dehuri | 9424141655 | Subhashish Guha | 9435026737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 93028 | 36000 | 1 | 1 | 1 | Water collection, treatment and supply | Gorewada W T Ps Pench One Two and Three Water Treatment Plant | - | - | Gorewada Lake | Dr. Ambedkar Road | Nagpur | Nagpur | 440013 | 120 | 4 | 124 | 9820024058 /0712-6669899 | sdehqww@gmail.com | -- | Dr Abhijeet Chaudhari IAS (old-Shri Radhakrishnan B IAS) | 9823060491 (9823387604) | Shrikant Arjun Waikar (old-Shweta Salilkanti Banerjee) | 9823060491 (9970057647) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 93030 | 35101 | 2 | 1 | 1 | Electric power generation by hydroelectric power plants | Pench Hydel Power Station, Madhyapradesh Electricity Board | - | - | Totladoh | - | Ramtek | Nagpur | 441408 | 21 | 0 | 21 | 07114-694221 / 9977507928 / 9009254310 / 7697133089 | sepench@rediffmail.com | -- | KRISHNAKUMAR GOPALRAO UMATHE | 9420469339 | Priyank Jain | 9425808958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 93031 | 45200 | 4 | 1 | 1 | Maintenance and repair of motor vehicles | Police Central Motor Transport Workshop | - | - | Police Line Takli | Katol Road | Nagpur | Nagpur | 440013 | 22 | 3 | 25 | 0712-2580455 | dyspmtwsnagpur@gmail.com | -- | Suresh
Lahanu Askar |
9923243941 | Suresh
Lahanu Askar |
9923243941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 93033 | 29209 | 2 | 1 | 2 | Manufacture of trasmission Tower Parts | Richardson & Cruddas Limited | F-3 | MIDC Hingna | - | Hingna Road | Nagpur | Nagpur | 440016 | 36 | 0 | 36 | 07104-237061 | - | -- | P. K. Kothari | - | D. S. Rao | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 93034 | 18119 | 4 | 1 | 2 | Other printing activities like screen printing other than textile n.e.c. | Shivraj Fine Art Litho Works | 180 | - | - | Subhash Road | Nagpur | Nagpur | 440018 | 25 | 0 | 25 | 9689017417/ 0712-2725681 | shivraj.nagpur@gmail.com | -- | Ketan K Lad | 9320778286 | Ketan K Lad | 9320778286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 93037 | 20119 | 3 | 1 | 2 | Manufacture of organic and inorganic chemical compounds n.e.c. | 3A Chemie Private Limited | Kh. No. 32/1, Survey No. 35 | - | Near Reliance Petrol Pump, Village - Linga (Peth) | Amravati Road | Kalmeshwar | Nagpur | 440023 | 125 | 25 | 150 | 0712-2564285 / 9561079951 / 9766589212 | atul.dhale@3achemie.co.in | -- | Alok Ardaman Singh | 9561079951 | Atul Deonath Dhale | 9561079951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 93041 | 35102 | 2 | 1 | 2 | Electric power generation by coal based thermal power plants | Abhijeet MADC Nagpur Energy Pvt. Ltd. | - | Mihan Sez | Vill. - Dahegaon | - | Nagpur | Nagpur | 441110 | 60 | 0 | 60 | 9373771609, 0712-2236660 | mukesh.upadhyay@abhijeet.in | -- | Manoj Basantlal Jayaswal | 9373771609 | Mukesh Ravindra Upadhyay | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 93042 | 35102 | 2 | 1 | 2 | Electric power generation by coal based thermal power plants | Abhijeet
MADC Nagpur Energy Pvt. Ltd. |
- | - | Vill. - Khairi (Khurd) | - | Hingna | Nagpur | 441110 | 60 | 0 | 60 | 9373771609, 0712-2236660 | mukesh.upadhyay@abhijeet.in | -- | Manoj Basantlal Jayaswal | 9373771609 | Mukesh Ravindra Upadhyay | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 93045 | 23953 | 2 | 1 | 2 | Manufacture of asbestos sheets | Aashirwad Industries Pvt. Ltd. | C-231 | MIDC Butibori | MIDC Industrial Area Butibori | - | Hingna | Nagpur | 441108 | 60 | 0 | 60 | 7020041009 / 9822056131 | hr.butibori@aashirwadind.com, shewatesonal@gmail.com | -- | Rahul Ramdas Tupe | 9822056131 | Sujit Panda (Old-Ishwar Anandrao Kuralkar) | 8763599334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 93046 | 42909 | 2 | 1 | 2 | Manufacture of refractory mortars, concretes etc. | Calderys India Refractories Ltd. | A-1 | MIDC Butibori | Ruihairi, Butibori | Butibori Road | Hingna | Nagpur | 441122 | 350 | 10 | 360 | 07104-265455 / 9425323825 | info.india@calderys.com, sunil.kamble@calderys.com,subodh.dubey@calderys.com | -- | Satyendra Kumar (Old-Ish Mohan Garg) | 9724158708 (9425323825) | Subodh Dubey (old-Priyabrata Biswas) | 9425800356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 93047 | 28112 | 4 | 1 | 2 | Manufacture
of engines and turbines, except aircraft, vehicle and cycle engines |
ACE Conveyors Pvt. Ltd. | N-55 | MIDC Hingna | - | Hingna Road | Hingna | Nagpur | 440016 | 48 | 0 | 48 | 0710-4236873 / 9225241276, 9225232182 | aceconveyors.nagpur@gmail.com | -- | Tapas Umapada Sarkar | 9225232182 | Tapas Umapada Sarkar | 9225232182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
