| SR NO | PSN NO | NIC-2008 | Type of
factory MAH-1 2 (CB)-2 CHEMICAL-3 OTHER-4 |
NAME OF FACTORY | GALA NO. | INDUSTRIAL ESTATE | LANDMARK | VILLAGE/M.CORP | TALUKA WARD | DISTRIC NAME |
PIN CODE | MALE WORKERS | FEMALE WORKERS | TOTAL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 59462 | 24320 | 2 | QUALITY PATTERN WORKS PVT.LTD. | DAPODI | CTS NO.2223, 2223/1, OLD MUMBAI- PUNE ROAD, DAPODI, | MUMBAI- PUNE ROAD, | HAVELI, | PUNE- | 411012 | 294 | 36 | 330 | |
| 2 | 59463 | 25910 | 4 | CREATIVE CARVE PVT. LTD., | BHOSARI | PLOT NO.307, 308, 309, SECTOR 7, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 165 | 10 | 175 | |
| 3 | 59464 | 24320 | 2 | SANDVIK
MATERIALS TECHNOLOGY INDIA PVT. LTD., R AND D CENTER |
DAPODI | CTS NO.2223, 2223/1, OLD MUMBAI- PUNE ROAD, DAPODI, | MUMBAI- PUNE ROAD, | HAVELI, | PUNE- | 411012 | 17 | 3 | 20 | |
| 4 | 59465 | 25910 | 4 | COTMAC ELECTRONICS PVT.LTD. | BHOSARI | p.no. el 39/4/6, j block, midc, bhosari, haveli, pune-26 | BHOSARI, | HAVELI, | PUNE- | 411026 | 45 | 0 | 45 | |
| 5 | 59466 | 25910 | 4 | H Y T ENGINEERING COMPANY PVT. LTD., UNIT 4 | BHOSARI | J-378, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 27 | 0 | 27 | |
| 6 | 59467 | 25920 | 4 | RAIZAN STEEL ENGINEERING PVT. LTD., | BHOSARI | PLOT NO.158/159, PCNTDA, | BHOSARI, | HAVELI, | PUNE- | 411026 | 22 | 0 | 22 | |
| 7 | 59468 | 25999 | 4 | ALBAJ ENGINEERING CORPORATION PVT. LTD., | KASARWADI | POST BOX NO.29,KASARWADI | PUNE MUMBAI ROAD | HAVELI, | PUNE- | 411034 | 25 | 0 | 25 | |
| 8 | 59469 | 25910 | 4 | NISSIN ADVANCED COATING INDO CO PVT. LTD., | BHOSARI | PLOT NO.207, SEC. NO.10, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 32 | 1 | 33 | |
| 9 | 59472 | 45200 | 4 | SUMANKIRTI CARS PVT. LTD., | MAHALUNGE | SR.NO.9/9, | MAHALUNGE, | MULSHI, | PUNE- | 411057 | 85 | 25 | 110 | |
| 10 | 59474 | 26109 | 4 | BOROSIL SCIENTIFIC LIMITED | GLOBAL INDUSTRIAL PARK | Plot No.7, Sr. No.234,235,245, India Land Global Industrial Park, Hinjawadi Phase - 1, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 85 | 15 | 100 | |
| 11 | 59476 | 25920 | 4 | N S PRECISION WORKS PVT. LTD., | BHOSARI | W-30, W-31, W-39, T-BLOCK, | BHOSARI, | HAVELI, | PUNE- | 411026 | 161 | 11 | 172 | |
| 12 | 59477 | 25920 | 4 | FOURVAC TECHONOLOGIES | BHOSARI | T-165/03/08, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 29 | 3 | 32 | |
| 13 | 59482 | 22209 | 4 | AUTODYNAMIC TECHNOLOGIES AND SOLUTIONS PVT. LTD., | PHASE 2 | 279/1 & 2, PHASE-2, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 90 | 10 | 100 | |
| 14 | 59483 | 47219 | 4 | H W WELINESS SOLUTIONS PVT. LTD., | Tirumalla Industrial Estate | S No 254,Tirumalla Industrial Estate,Phase 2 Road, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 190 | 60 | 250 | |
| 15 | 59484 | 23955 | 4 | NCC LIMITED | MARUNJI | SR.NO.28/2, 29/1, | MARUNJI, | MULSHI, | PUNE- | 411057 | 149 | 0 | 149 | |
| 16 | 59485 | 23955 | 4 | RDC CONCRETE INDIA PVT.LTD. | TATHWADE | SR. NO.54/6, | TATHAWADE, | MULSHI, | PUNE- | 411057 | 25 | 0 | 25 | |
| 17 | 59486 | 25920 | 4 | FINE FITTINGS LLP | BHOSARI | PLOT NO.145/145/147, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 85 | 25 | 110 | |
| 18 | 59487 | 27900 | 4 | TRIMASYS CONTROL SOLUTIONS PVT. LTD., | BHOSARI | W-36, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 80 | 20 | 100 | |
| 19 | 59488 | 25920 | 4 | MEHTA ENTERPRISES | BHOSARI | J-383, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 46 | 3 | 49 | |
| 20 | 59489 | 20239 | 3 | YUVRAJ CHEMICALS PVT. LTD., | BHOSARI | J-311, TELCO ROAD, | TELCO ROAD, | HAVELI, | PUNE- | 411026 | 5 | 2 | 7 | |
| 21 | 59490 | 28259 | 4 | S.S.ENGINEERS | BHOSARI | PLOT NO.69, SECTOR-10, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 55 | 0 | 55 | |
| 22 | 59491 | 25920 | 4 | R H POWER UTILITIES PVT. LTD., | BHOSARI | PLOT NO.75, SEC.NO.10, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 19 | 2 | 21 | |
| 23 | 59492 | 25920 | 4 | GAS PROCESSING EQUIPMENT PVT. LTD., | BHOSARI | T-181/1/B, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 54 | 7 | 61 | |
| 24 | 59493 | 25920 | 4 | IASYS TECHNOLOGY SOLUTIONS PVT. LTD., | HINJEWADI | SR. NO.253/3, HINJEWADI, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 38 | 3 | 41 | |
| 25 | 59494 | 25920 | 4 | OLIKARA LIGHTING TOWERS PVT. LTD. | BHOSARI | T 100, T BLOCK, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 43 | 3 | 46 | |
| 26 | 59495 | 25920 | 4 | PROJECT ENGINEERING COMPANY | TALAWADE | PLOT NO.1, GAT NO.297, MIDC., | TALAWADE, | HAVELI, | PUNE- | 412114 | 25 | 0 | 25 | |
| 27 | 59496 | 25920 | 4 | CHAKR INNOVATION PVT LTD | PHASE 1 | SR. NO.236-37, PHASE 1, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 60 | 10 | 70 | |
| 28 | 59497 | 25920 | 4 | REPUTE ENGINEERS PVT. LTD., | CHINCHWAD | PLOT NO.20/7, D-1 BLOCK, MIDC., | CHINCHWAD, | HAVELI, | PUNE- | 411026 | 15 | 0 | 15 | |
| 29 | 59498 | 25999 | 4 | UNIQUE CIRCLE AUTOMATION PVT. LTD., | TALAWADE | GAT NO.93, JYOTIBA NAGAR, | TALAWADE, | HAVELI, | PUNE- | 412114 | 85 | 1 | 86 | |
| 30 | 59499 | 23940 | 4 | NUVOCO VISTAS CORPORATION LTD., | MULSHI | GAT NO.23/1/6, MARUNJI, | MARUNJI, | MULSHI, | PUNE- | 411057 | 24 | 0 | 24 | |
| 31 | 59500 | 45101 | 4 | ASSET CARS PVT. LTD., | WAKAD | SR NO.131, NEAR SAYAJI HOTEL, WAKAD, | PUNE BANGALORE HIGHWAY, | MULSHI, | PUNE- | 411057 | 43 | 6 | 49 | |
| 32 | 59501 | 33122 | 4 | WATSON MARLOW INDIA PVT. LTD., | TATHWADE | S.NO.132/2A, 3A, TATHWADE | TATHWADE, | MULSHI, | PUNE- | 411033 | 28 | 17 | 45 | |
| 33 | 59502 | 25920 | 4 | MONGA STRAYFIELD PVT.LTD | BHOSARI | T-98, MIDC., BHOSARI, | BHOSARI, | HAVELI, | PUNE- | 411026 | 31 | 0 | 31 | |
| 34 | 59503 | 25910 | 4 | NIKAM PRECISION CAST | CHARHOLI | Sr. NO.131, BEHIND BALAJI MANDIR, PUNE ALANDI BK, CHARRHOLI, | CHARHOLI, | HAVELI, | PUNE- | 412105 | 48 | 1 | 49 | |
| 35 | 59506 | 25910 | 4 | ELITE SHEET METAL WORKS PVT. LTD., | BHOSARI | PLOT NO.J 72/73, S-BLOCK, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 38 | 2 | 40 | |
| 36 | 59507 | 25910 | 4 | CHALLENGER SWEEPERS PVT. LTD., | DIGHI | SR. NO.79/1, DIGHI PUNE ROAD, | DIGHI PUNE ROAD, | HAVELI, | PUNE- | 411015 | 43 | 2 | 45 | |
| 37 | 59508 | 25910 | 2 | ATLAS COPCO INDIA PVT LTD (ATLAS COPCO INDIA LTD) | PLOT NO.24, D-1, BLOCK, MIDC., | CHINCHWAD | PLOT NO.24, D-1, BLOCK, MIDC., | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 175 | 25 | 200 |
| 38 | 59510 | 27104 | 4 | TELEMETRICS EQUIPMENT PVT. LTD., | ELECTRONIC SADAN NO-2 BHOSARI | BHOSARI | ELECTRONIC SADAN NO-2 BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 45 | 5 | 50 |
| 39 | 59512 | 25920 | 4 | WONDER CARS PVT. LTD., | SR. NO.20/1/2, DANGE CHAUK ROAD, THERGAON, | THERGAON | SR. NO.20/1/2, DANGE CHAUK ROAD, THERGAON, | DANGE CHOWK ROAD, | HAVELI, | PUNE- | 411019 | 225 | 15 | 240 |
| 40 | 59513 | 25920 | 2 | HYLITE INDUSTRIES | PLOT NO.30/9, F-II BLOCK, MIDC., | PIMPRI | PLOT NO.30/9, F-II BLOCK, MIDC., | PIMPRI, | HAVELI, | PUNE- | 411018 | 20 | 4 | 24 |
| 41 | 59514 | 25113 | 4 | TUSKER MATERIALS HANDLING PVT. LTD., | PLOT NO.EL 39/2, MIDC., | BHOSARI | PLOT NO.EL 39/2, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 89 | 2 | 91 |
| 42 | 59515 | 25920 | 4 | Rakhoh indstries p.ltd. | p.no. w-29, t-black | BHOSARI | p.no. w-29, t-black | BHOSARI, | HAVELI, | PUNE- | 411026 | 21 | 0 | 21 |
| 43 | 59516 | 25920 | 4 | Rakhoh engineers p.ltd. | p.no. s-12/1, t-block, | BHOSARI | p.no. s-12/1, t-block, | BHOSARI, | HAVELI, | PUNE- | 411026 | 21 | 0 | 21 |
| 44 | 59518 | 25910 | 4 | SURABHI INDUSTRIES | PLOT NO.J-354, MIDC., | BHOSARI | PLOT NO.J-354, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 22 | 0 | 22 |
| 45 | 59519 | 22207 | 4 | Teffplast | p.no.j-420, j-bl. | BHOSARI | p.no.j-420, j-bl. | BHOSARI, | HAVELI, | PUNE- | 411026 | 8 | 15 | 23 |
| 46 | 59520 | 25920 | 4 | S M T SYSTEMS L L P | Plot No.46-A, Sec. No.10, PCNTDA., | BHOSARI | Plot No.46-A, Sec. No.10, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 47 | 3 | 50 |
| 47 | 59521 | 25999 | 4 | SHREE KURMDAS INDUSTRIES | plot no.90/4, Sec. No.10, PCNTDA., | BHOSARI | plot no.90/4, Sec. No.10, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 30 | 0 | 30 |
| 48 | 59522 | 28299 | 4 | Brabo Roibotics & automation l. | 167/168/194 | Chinchwad | 167/168/194 | CHINCHWAD, | HAVELI, | PUNE- | 411018 | 25 | 125 | 150 |
| 49 | 59523 | 27104 | 4 | LOGICON TECHNOSOLUTIONS PVT. LTD | 15B/1D-1 Block MIDC Chinchwad Haveli | CHINCHWAD | 15B/1D-1 Block MIDC Chinchwad Haveli | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 68 | 23 | 91 |
| 50 | 59525 | 33129 | 4 | V D L PINNACLE ENGINEERING INDIA PVT. LTD., | PLOT NO. 302, SEC. NO.7, PCNTDA., | BHOSARI | PLOT NO. 302, SEC. NO.7, PCNTDA., | BHOSARI, | HAVELI, | PUNE- | 411026 | 29 | 1 | 30 |
| 51 | 59527 | 27202 | 4 | Octillion Power Systems India Pvt. Ltd., | PLOT NO.302, SEC.NO.10, SECTOR 17/19, MIDC., BHOSARI, PUNE | BHOSARI | PLOT NO.302, SEC.NO.10, SECTOR 17/19, MIDC., BHOSARI, PUNE | BHOSARI, | HAVELI, | PUNE- | 411026 | 40 | 10 | 50 |
| 52 | 59528 | 22209 | 4 | CREATIVE COMPONENTS P.LTD | BHOSARI | PLOT NO.138, SEC. NO.7, PCNTDA.,BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 130 | 20 | 150 | |
| 53 | 59529 | 25920 | 4 | SIDHAKALA STAMPING | PLOT NO.67, F-II BLOCK, PIMPRI, | PIMPRI | PLOT NO.67, F-II BLOCK, PIMPRI, | PIMPRI, | HAVELI, | PUNE- | 411018 | 65 | 0 | 65 |
| 54 | 59530 | 22199 | 4 | USHA ENTERPRISES | S-32, T-BLOCK, MIDC., | BHOSARI | S-32, T-BLOCK, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 50 | 0 | 50 |
| 55 | 59537 | 21002 | 2 | SYDLER
REMEDIES PVT. LTD., |
C-7-8(2), MIDC., BHOSARI | BHOSARI | C-7-8(2), MIDC., BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 65 | 85 | 150 |
| 56 | 59538 | 21002 | 3 | Granules India Limited | Plot no 10 Survey no 234/1]6]7]235/6-9]245/1-3 Land globle | HINJEWADI | Plot no 10 Survey no 234/1]6]7]235/6-9]245/1-3 Land globle | HINJAWADI, | MULSHI, | PUNE- | 411057 | 40 | 5 | 45 |
| 57 | 59539 | 29302 | 2 | lgd composites | w-7, f2 block pimpri midc | PIMPRI | w-7, f2 block pimpri midc F2 BLOCK PIMPRI | PIMPRI, | HAVELI, | PUNE- | 411018 | 17 | 4 | 21 |
| 58 | 59541 | 28263 | 4 | TREO ENGINEERING PVT LTD | PLOT NO.154, T-BLOCK, MIDC., | BHOSARI | PLOT NO.154, T-BLOCK, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 60 | 20 | 80 |
| 59 | 59547 | 25910 | 4 | CAPSTONE AUTOMOTIVE ASSEMBLIES PVT. LTD., | PLOT NO.15-D, GAT NO.712, KUDALWADI, | CHIKHALI | PLOT NO.15-D, GAT NO.712, KUDALWADI, | CHIKHALI, | HAVELI, | PUNE- | 412114 | 50 | 0 | 50 |
| 60 | 59548 | 20221 | 2 | COLOUR COAT | W-211, MIDC., | BHOSARI | W-211, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 20 | 0 | 20 |
| 61 | 59549 | 27104 | 2 | SUCCESS ENGINEERS, | EL-60, EL-BLOCK, MIDC., | BHOSARI | EL-60, EL-BLOCK, MIDC., | BHOSARI, | HAVELI, | PUNE- | 411026 | 130 | 10 | 140 |
| 62 | 59550 | 27900 | 4 | ELCA QUALITY SYSTEMS & CALIBRATIONS PVT. LTD. | PLOT NO.S-152, S-BLOCK, | BHOSARI | PLOT NO.S-152, S-BLOCK, | BHOSARI, | HAVELI, | PUNE- | 411026 | 31 | 25 | 56 |
| 63 | 59551 | 23940 | 4 | ULTRA TECH CEMENT LIMITED | S.No. 31,5/1 NH 4 | MULSHI | SURVEY NO.31,5/1, NH 4, BEHIND INDIRA COLLEGE, | MARUNJI ROAD, | MULSHI, | PUNE- | 411057 | 48 | 2 | 50 |
| 64 | 59557 | 26517 | 4 | GENERAL INDUSTRIAL CONTROLS PRIVATE LIMITED | T-114 BLOCK M.I.D.C.NEAR POST OFFICE | BHOSARI | T-114 BLOCK M.I.D.C.NEAR POST OFFICE | BHOSARI, | HAVELI, | PUNE- | 411026 | 150 | 25 | 175 |
| 65 | 59558 | 25910 | 4 | QUALITY PATTERN WORKS PVT.LTD. | PLOT NO.T-188/A5 & A4 M.I.D.C. | BHOSARI | PLOT NO.T-188/A5 & A4 M.I.D.C. | BHOSARI, | HAVELI, | PUNE- | 411026 | 28 | 2 | 30 |
| 66 | 59559 | 20295 | 3 | HENKEL ADHESIVE TECHNOLOGIES INDIA PVT.LTD. | S.NO.234,235 & 245 PHASE I, HINJEWADI, | PHASE 1 | S.NO.234,235 & 245 PHASE I, HINJEWADI, | HINJAWADI, | MULSHI, | PUNE- | 411057 | 91 | 32 | 123 |
| 67 | 59561 | 28191 | 4 | ECOFROST TECHNOLOGIES PVT. LTD. | S.NO.134/1,134/2,130/3 JEEVAN NAGAR,TATHAWADE | TATHWADE | S.NO.134/1,134/2,130/3 JEEVAN NAGAR,TATHAWADE | TATHAWADE, | MULSHI, | PUNE- | 411057 | 165 | 10 | 175 |
| 68 | 59563 | 23954 | 4 | PRECAST INDIA INFRASTRUCURES PRIVATE LTD. | PLOT NO.24 RAJIV GANDHI INFOTECH PARK PHASE II HINJEWADI MANN ROAD | GANDHI INFOR TECH | PLOT NO.24 RAJIV GANDHI INFOTECH PARK PHASE II HINJEWADI MANN ROAD | HINJAWADI, | MULSHI, | PUNE- | 411057 | 140 | 10 | 150 |
| 69 | 59564 | 25920 | 4 | PSR TOOLINGS | J-313, J BLOCK M.I.D.C. BHOSARI | BHOSARI | J-313, J BLOCK M.I.D.C. BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 65 | 0 | 65 |
| 70 | 59567 | 22199 | 2 | TULSI RUBBER PRODUCTS PVT.LTD. | GALA NO.90 TALAWADE ROAD NEAR JYOTIBA MANDIR, JYOTIBANAGAR | TALAWADE | GALA NO.90 TALAWADE ROAD NEAR JYOTIBA MANDIR, JYOTIBANAGAR | TALAWADE, | HAVELI, | PUNE- | 412114 | 95 | 10 | 105 |
| 71 | 59568 | 47300 | 4 | KOTESHWAR PETROLEUM | 81/1235/5,MAIN ROAD KALEWADI,NEAR D-MART,KALEWADI | KALEWADI | 81/1235/5,MAIN ROAD KALEWADI,NEAR D-MART,KALEWADI | KALEWADI, | HAVELI, | PUNE- | 411017 | 24 | 5 | 29 |
| 72 | 59574 | 25122 | 4 | STANDARD PROFILE INDUSTRIES | PLOT NO. T-166/1 AND 167, M.I.D.C. BHOSARI | BHOSARI | PLOT NO. T-166/1 AND 167, M.I.D.C. BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 70 | 0 | 70 |
| 73 | 59576 | 45200 | 4 | KUNDAN MOTORS | PLOT NO. 114 D-I BLOCK , M.I.D.C. CHINCHWAD | CHINCHWAD | PLOT NO. 114 D-I BLOCK , M.I.D.C. CHINCHWAD | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 45 | 5 | 50 |
| 74 | 59577 | 25910 | 4 | TM AUTOMOTIVE SEATING SYSTEMS PVT.LTD. | PLOT NO. 33/3, D-II TATA MOTORS ROAD, OPP HDFC COLONY | CHINCHWAD | PLOT NO. 33/3, D-II TATA MOTORS ROAD, OPP HDFC COLONY | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 626 | 24 | 650 |
| 75 | 59588 | 25910 | 4 | LUMAX AUTO TECHNOLOGIES LTD. | PLOT NO.33/3 D-II BLOCK M.I.D.C. CHINCHWAD | CHINCHWAD | PLOT NO.33/3 D-II BLOCK M.I.D.C. CHINCHWAD | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 240 | 0 | 240 |
| 76 | 59593 | 25910 | 4 | ARIHANT CNC PRIVATE LIMITED | GALA NO.A-38, PLOT NO. T-204 PAVANA INDL PREMISES COOP SOCIETY | BHOSARI | GALA NO.A-38, PLOT NO. T-204 PAVANA INDL PREMISES COOP SOCIETY | BHOSARI, | HAVELI, | PUNE- | 411026 | 35 | 5 | 40 |
| 77 | 59595 | 23955 | 2 | NCC LIMITED | S.NO.89/2 NEAR VELLA VASA HOTEL BHOSARI HINJAWADI BRT ROAD, OPP SIDDHI LAWNS MHASOBA CHOWK | BHOSARI | S.NO.89/2 NEAR VELLA VASA HOTEL BHOSARI HINJAWADI BRT ROAD, OPP SIDDHI LAWNS MHASOBA CHOWK | BHOSARI, | HAVELI, | PUNE- | 411026 | 148 | 1 | 149 |
| 78 | 59596 | 27101 | 4 | ACCURATE INDUSTRIAL CONTROLS PVT.LTD | GAT NO.285, MAAN, HINJAWADI | MAAN | GAT NO.285, MAAN, HINJAWADI | HINJAWADI, | MULSHI, | PUNE- | 411057 | 75 | 15 | 90 |
| 79 | 59597 | 29304 | 4 | ANSOX INDUSTRIES PRIVATE LTD. | S.NO.255/1, TIRUMALA INDUSTRIAL ESTATE, PHASE NO.1 RAJIV GANDHI INFOTECH PARK HINJWADI | Tirumalla Industrial Estate | S.NO.255/1, TIRUMALA INDUSTRIAL ESTATE, PHASE NO.1 RAJIV GANDHI INFOTECH PARK HINJWADI | HINJAWADI, | MULSHI, | PUNE- | 411057 | 105 | 15 | 120 |
| 80 | 59598 | 27900 | 4 | ADOR DIGATRON PVT.LTD. | PLOT NO.51 D-II BLOCK RAMNAGAR COMPLEX, M.I.D.C. CHINCHWAD | CHINCHWAD | PLOT NO.51 D-II BLOCK RAMNAGAR COMPLEX, M.I.D.C. CHINCHWAD | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 44 | 11 | 55 |
| 81 | 59599 | 31200 | 4 | COTMAC ELECTRONICS PVT.LTD. | J-449, M.I.D.C. | BHOSARI | J-449, M.I.D.C. | BHOSARI, | HAVELI, | PUNE- | 411026 | 45 | 5 | 50 |
| 82 | 59604 | 24311 | 4 | VICTAULIC PIPING PRODUCTS INDIA PVT.LTD. | PLOT NO. 5 FORMALLY KNOWN AS PLOT NO.4 GAT NO.234-235,245 HINJEWADI PHASE I INDIA LAND GLOBAL INDUSTRIAL PARK | PHASE 1 | PLOT NO. 5 FORMALLY KNOWN AS PLOT NO.4 GAT NO.234-235,245 HINJEWADI PHASE I INDIA LAND GLOBAL INDUSTRIAL PARK | HINJAWADI, | MULSHI, | PUNE- | 411057 | 30 | 10 | 40 |
| 83 | 59609 | 25999 | 4 | J.B.ADVANI & CO. PVT.LTD. | PLOT NO. 54/55 F-II BLOCK M.I.D.C. PIMPRI | PIMPRI | PLOT NO. 54/55 F-II BLOCK M.I.D.C. PIMPRI | PIMPRI, | HAVELI, | PUNE- | 411018 | 100 | 0 | 100 |
| 84 | 59615 | 25920 | 4 | PANCHSHEEL FILTERS PVT.LTD. | GAT NO.776, KUDALWADI, CHIKHALI, TAL- HAVELI, | CHIKHALI | GAT NO.776, KUDALWADI, CHIKHALI, TAL- HAVELI, | CHIKHALI, | HAVELI, | PUNE- | 412114 | 35 | 8 | 43 |
| 85 | 59616 | 22209 | 4 | SAMARTH ENTERPRISES | GAT NO.669, MOSHI ALANDI ROAD MOSHI NEAR HP GAS AGENCY | MOSHI | GAT NO.669, MOSHI ALANDI ROAD MOSHI NEAR HP GAS AGENCY | MOSHI, | HAVELI, | PUNE- | 412105 | 125 | 20 | 145 |
| 86 | 59617 | 25910 | 2 | PREMIER FERROCAST & ENGINEERS PVT.LTD. | A-127, H BLOCK M.I.D.C. | PIMPRI | A-127, H BLOCK M.I.D.C. | PIMPRI, | HAVELI, | PUNE- | 411018 | 48 | 0 | 48 |
| 87 | 59620 | 28223 | 4 | ADVENT TOOLTECH PVT.LTD. | PLOT NO. 29/11, D-II BLOCK M.I.D.C. | CHINCHWAD | PLOT NO. 29/11, D-II BLOCK M.I.D.C. | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 42 | 5 | 47 |
| 88 | 59621 | 25920 | 4 | AUTOLINE INDUSTRIES LTD., | GAT NO.712, JADHAVWADI CHIKHALI ROAD, | CHIKHALI | GAT NO.712, JADHAVWADI CHIKHALI ROAD, | CHIKHALI, | HAVELI, | PUNE- | 412114 | 60 | 0 | 60 |
| 89 | 59624 | 45200 | 4 | KOTHARI AUTO WINGS LLP | MOSHI | PLOT NO. 182/S, S.NO.4 PUNE NASHIK HIGHWAY, MOSHI | MOSHI, | HAVELI, | PUNE- | 412105 | 22 | 0 | 22 | |
| 90 | 59625 | 45200 | 4 | SAIBABA SALES PVT.LTD. | CHINCHWAD | TVS WORKSHOP, 92-B, M.I.D.C. D-III BLOCK,KALBHORNAGAR, | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 36 | 14 | 50 | |
| 91 | 59628 | 25999 | 4 | FINE TECH ENTERPRISES, | TALAWADE | GAT NO.78/79, JYOTIBANAGAR, TALAWADE, PUNE | TALAWADE, | HAVELI, | PUNE- | 412114 | 45 | 0 | 45 | |
| 92 | 59631 | 25999 | 4 | FINE TECH ENTERPRISES, II | TALAWADE | GAT NO.94, JYOTIBANAGAR, TALAWADE, PUNE | TALAWADE, | HAVELI, | PUNE- | 412114 | 40 | 0 | 40 | |
| 93 | 59636 | 26101 | 4 | PRIYA CAPACITORS PVT.LTD. | BHOSARI | J-346, M.I.D.C. BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 13 | 33 | 46 | |
| 94 | 59637 | 25910 | 2 | THERMAX LIMITED.( INCUBATION CENTRE) | CHINCHWAD | INCUBATION CENTRE WORKSHOP D-II BLOCK PLOT NO.38 AND 39 M.I.D.C. | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 42 | 0 | 42 | |
| 95 | 59638 | 25933 | 4 | OSG INDIA PVT. LTD., | BHOSARI | PLOT NO. S-197, S'BLOCK, NEAR INDRAYANI CHOWK,M.I.D.C. | BHOSARI, | HAVELI, | PUNE- | 411026 | 23 | 2 | 25 | |
| 96 | 59640 | 25910 | 4 | HAOSEN TECHNOLOGY CAOMPANY PVT.LTD. | GLOBAL INDUSTRIAL PARK | PLOT NO. 6 S.NO.234,235 AND 245, GLOBAL INDUSTRIAL PARK | HINJAWADI, | MULSHI, | PUNE- | 411057 | 35 | 0 | 35 | |
| 97 | 59641 | 22209 | 2 | JAYASHREE POLYMERSPVT.LTD. | CHINCHWAD | PLOT NO. 21/2, D-I BLOCK M.I.D.C. | CHINCHWAD, | HAVELI, | PUNE- | 411019 | 115 | 25 | 140 | |
| 98 | 59643 | 32909 | 4 | JOHN CRANE SEALING SYSTEMS INDIA PVT.LTD. | BHOSARI | PLOT NO. 85 SECTOR NO.10 PCNTDA M.I.D.C. | BHOSARI, | HAVELI, | PUNE- | 411026 | 25 | 5 | 30 | |
| 99 | 59647 | 20221 | 2 | CIPY PAGEL INDIA PVT. LTD. | DEHU | S.NO.3/1,3/2 VITHALWADI , DEHU ALANDI ROAD, NEAR HP PETROL PUMP | DEHU, | HAVELI, | PUNE- | 412109 | 13 | 2 | 15 | |
| 100 | 59649 | 24202 | 4 | EXCEL MICRON (POONA) PTV.LTD. | BHOSARI | PLOT NO. E-18/11A,E-18-19(12), SHED NO.B-5/1, M.I.D.C. INDUSTRAIL AREA | BHOSARI, | HAVELI, | PUNE- | 411026 | 25 | 15 | 40 | |
| 101 | 59650 | 20221 | 2 | Elants Beck India Limited. | Pimpri | 147, C.S.No. 6020/02 Old Mumbai- Pune Road, Near PCMC Pimpri. | PIMPRI, | HAVELI, | PUNE- | 411018 | 40 | 6 | 46 | |
| 102 | 59652 | 25620 | 2 | SIMMONDS MARSHALL PVT. LTD. | BHOSARI | C/OJ.B.ADVANI & CO.P.LTD. .E-11-12/5,S BLOCK, MIDC | BHOSARI, | HAVELI, | PUNE- | 411026 | 45 | 0 | 45 | |
| 103 | 59653 | 25920 | 4 | FINEPACK STRUCTURES PVT LTD. | BHOSARI | T-188-B/2 M.I.D.C. BHOSARI | BHOSARI, | HAVELI, | PUNE- | 411026 | 60 | 0 | 60 | |
