| Sr. No. | PSN | NIC | Remarks MAH Fy=1 2(cb)=2 Chemical Fy=3 Other Fy=4 Duplicate Fy=5 | Factory Name | Gala no/Plot no | Industrial Estate | Landmark | Village / M-corp | Tahsil | Dist | Pincode | Male workers | Female Workers | Total Workers |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 64501 | 20292 | 2 | COMMAND DEPOT ORDNANCE DEPOT | NIL | NIL | TALEGAON DABHADE, TAL - MAWAL, DIST - PUNE | MAVAL | PUNE | 410501 | 488 | 46 | 534 | |
| 2 | 64502 | 25920 | 4 | JAI BHAVANI MATA STAMPINGS PVT.LTD. | NIL | NIL | GAT NO185, BARGE VASTI, CHIMBALI | KHED | PUNE | 410501 | 37 | 10 | 47 | |
| 3 | 64503 | 25920 | 4 | FRONIUS INDIA PVT.LIMITED | NIL | NIL | GAT NO.312, NANEKARWADI, CHAKAN | KHED | PUNE | 410501 | 25 | 0 | 25 | |
| 4 | 64504 | 10501 | 4 | BEEJAPURI DAIRY PVT.LTD. | GAT NO.302, TALEGAON CHAKAN ROAD, KHARABWADI, TAL.KHED | KHED | PUNE | 410501 | 160 | 20 | 180 | |||
| 5 | 64505 | 10501 | 3 | GOVT. MILK CHILLING CENTER, OTUR. | NIL | NIL | OTUR , | JUNNAR | PUNE | 413409 | 20 | 0 | 20 | |
| 6 | 64506 | 25920 | 2 | VESAN ENGINEERING PVT LTD | NIL | NIL | PLOT NO 5, GAT NO 170, VILLAGE DHANORE | KHED | PUNE | 413801 | 100 | 0 | 100 | |
| 7 | 64507 | 25920 | 4 | THERMOTECH
ENGINEERING (INDIA) PRIVATE LIMITED ( FORMERLY KNOWN AS THERMOTECH ENGINEERING (PUNE) PVT.LTD.) |
NIL | MIDC CHAKAN PH-3 | PLOT NO.F-2, CHAKAN INDL.AREA, PHASE-III, KHARABWADI, CHAKAN | KHED | PUNE | 410501 | 100 | 0 | 100 | |
| 8 | 64510 | 19203 | 1 | INDIAN OIL CORPORATION LTD. (LPG BOTTLING PLANT ) | NIL | NIL | POST- BHOSE CHAKAN | KHED | PUNE | 410505 | 220 | 20 | 240 | |
| 9 | 64511 | 19203 | 1 | HINDUSTAN PETROLEUM CORPORATION LTD., (LPG BOTTLING PLANT) | NIL | PHASE-I | P.B.NO-4 CHAKAN, AT- VILL. MAHALUNGE INGALE, CHAKAN | KHED | PUNE | 410501 | 147 | 3 | 150 | |
| 10 | 64513 | 35101 | 2 | MANIKDOH GENERATING PLANT | NIL | NIL | MANIKDOH, POST KHAMGAON | JUNNAR | PUNE | 410502 | 21 | 0 | 21 | |
| 11 | 64514 | 35101 | 4 | BHATGHAR HYDRO ELECTRIC POWER HOUSE | NIL | NIL | POST-BHATGHAR | BHOR | PUNE | 412206 | 29 | 3 | 32 | |
| 12 | 64515 | 35101 | 2 | DIMBHE HYDRO ELECTRIC PROJECT | NIL | NIL | DIMBHE | AMBEGAON | PUNE | 410509 | 20 | 2 | 22 | |
| 13 | 64516 | 4 | TACO PRESTOLITE ELECTRIC PRIVATE LIMITED. | PHASE II | HORIZON INDUSTRIAL PARKS P.LTD. PLOT NO. A079 BLOCK F-` CHAKAN INDUSTRIAL AREA PHASE II SAVARDARI | KHED | PUNE | 410501 | 475 | 25 | 500 | |||
| 14 | 64517 | 35109 | 4 | PAWANA
HYDRO POWER STATION (OLD NAME PAWANA JAL VIDYUT VIBHAG PRAKALP) |
NIL | NIL | PAWANA NAGAR AT & POST-PAWANANAGAR | MAVAL | PUNE | 412107 | 19 | 6 | 25 | |
| 15 | 64518 | 4 | P S CONTROL AND SWITCHGEAR | PLOT NO-C-22/4/8,MIDC PHASE II,NEAR GOOGLE CO.,BHAMBOLI,Khed,Pune,MAHARASHTRA,410501 | KHED | 55 | 0 | 55 | ||||||
| 16 | 64519 | 36000 | 3 | JEJURI WATER WORKS | NIL | M I D C ,JEJURI | M. I. D. C. JEJURI | PURANDAR | PUNE | 412303 | 15 | 0 | 15 | |
| 17 | 64520 | 2 | Exhaust Technology Pvt Ltd | Shed No. B-300,Mahalunge,Mahalunge,Mahalunge,Khed,Pune,MAHARASHTRA,410501 | KHED | 59 | 0 | 59 | ||||||
| 18 | 64521 | 45200 | 4 | Maharashtra State transport Bhor depot (NEW NAME )S. T. DEPOT | NIL | NIL | BHOR | BHOR | PUNE | 412205 | 33 | 1 | 34 | |
| 19 | 64522 | 25920 | 4 | RELIABLE AUTOTECH PVT LTD | Plot No. PAP-V-89,Chakan Industrial Area,Phase-II,Chakan,Pune City,Pune,MAHARASHTRA,410501 | KHED | PUNE | 412105 | 235 | 0 | 235 | |||
| 20 | 64523 | 2 | TACO EV COMPONENT SOLUTIONS PVT LTD | BUSBAR AND CHARGER DIVISION,A-79,HORIZON INDUSTRIAL PARK PVT LTD, OFF MIDC PHASE 2,MAIN ROAD, INDUSTRIAL CHAKAN,Khed,Pune,MAHARASHTRA,410501 | KHED | 58 | 0 | 58 | ||||||
| 21 | 64524 | 45200 | 4 | S. T. DEPOT | NIL | NIL | RAJGURUNAGAR | KHED | PUNE | 410105 | 47 | 5 | 52 | |
| 22 | 64526 | 24106 | 2 | Mungi Engineers Pvt Ltd | Gat No. 108,Mindewadi,Near Emerson Company,Mindewadi,Mawal,Pune,MAHARASHTRA,410507 | MAVAL | 56 | 0 | 56 | |||||
| 23 | 64527 | 45200 | 4 | S. T. DEPOT | NIL | NIL | SASWAD | PURANDAR | PUNE | 412301 | 36 | 3 | 39 | |
| 24 | 64528 | 45200 | 4 | S. T. DEPOT | NIL | NIL | NARAYANGAON | JUNNAR | PUNE | 410504 | 59 | 1 | 60 | |
| 25 | 64529 | 45200 | 4 | S. T. DEPOT | NIL | NIL | TALEGAON | MAVAL | PUNE | 410506 | 48 | 6 | 54 | |
| 26 | 64530 | 29301 | 3 | H.P.PELZAR AUTOMOTIVE PVT LTD (OLD NAME - H. P. PELZAR MAYER AUTOMOTIVE PVT.LTD., | NIL | NIL | GAT. NO. 298 AND 301, WAGHJAINAGAR, KHARABWADI CHAKAN | KHED | PUNE | 410501 | 225 | 25 | 250 | |
| 27 | 64531 | 10501 | 3 | TIFANWADI (WADA) DHOODH SHITAKARN KENDRAY | NIL | NIL | WADA, TAL.KHED, | KHED | PUNE | 410501 | 13 | 0 | 13 | |
| 28 | 64532 | 28199 | 4 | CLEARPACK AUTOMATION PVT.LTD | PHASE II | PAP-S 124/1 MIDC PHASE II CHAKAN INDUSTRIAL AREA BHAMBOLI | KHED | PUNE | 410501 | 60 | 0 | 86 | ||
| 29 | 64533 | 25109 | 2 | Pinnacle Mobility Solutions Private Limited | Gat. No 330-334,,Nanekarwadi,Chakan,Chakan,Khed,Pune,MAHARASHTRA,410501 | KHED | PUNE | 410501 | 473 | 25 | 498 | |||
| 30 | 64534 | 10109 | 4 | VENKYS (INDIA) LIMITED FEED DIVISION | NIL | NIL | S.NO.215,VILLAGE - MORWADI,S.NO.215,KIKWI TO LOHOKARWADI ROAD,MORWADI (KIKWI),MORWADI (KIKWI),Morwadi,Bhor,Pune,MAHARASHTRA,412206 | BHOR | PUNE | 412206 | 177 | 2 | 179 | |
| 31 | 64535 | 23949 | 4 | ARDEX ENDURANCE INDIA PVT.LTD. | PLOT NO. 1 & 12 GAT NO.343 CHAKAN TALEGAON ROAD TAL.KHED | KHED | PUNE | 410501 | 25 | 0 | 25 | |||
| 32 | 64536 | 10109 | 4 | UTTARA FOODS & FEEDS P. LTD., (ATTA DIV.) | NIL | NIL | GAT NO. 733/734, 752, KETKAWALE , NARAYANPUR | PURANDAR | PUNE | 412301 | 47 | 1 | 48 | |
| 33 | 64537 | 10109 | 3 | VENKY'S INDIA LTD.,(FOOD DIVIN) | NIL | NIL | AT.VILLAGE BAUR, POST - KARUNJ | MAVAL | PUNE | 410405 | 594 | 6 | 600 | |
| 34 | 64538 | 25999 | 4 | PRASAD MEDITECH | PH-II | PLOT NO. PAP W-96 VARALE CHAKAN M.I.D.C. PHASE II KHED | KHED | PUNE | 410501 | 27 | 2 | 29 | ||
| 35 | 64539 | 28212 | 4 | KUBOTA AGRICULTURAL MACHINERY INDIA (P) LTD | NIL | NIL | B-5, ROHAN INDL.PARK, MAHALUNGE, (P) LTD. GAT NO.338/1 ,MAHALUNGE INGLE | KHED | PUNE | 410501 | 160 | 8 | 168 | |
| 36 | 64540 | 28219 | 4 | SWANAND SALES & SERVICES PVT.LTD. | NIL | NIL | GAT NO.357/01, AMBETHAN ROAD, NEAR AMBIKA WEIGHT BRIDGE, KHARABWADI, CHAKAN | KHED | PUNE | 410501 | 30 | 3 | 33 | |
| 37 | 64541 | 10305 | 4 | ADINATH AGRO PROCESSED FOODS P. LTD. | NIL | MIDC JEJURI | A -12, A-11 MIDC, JEJURI, | PURANDAR | PUNE | 412303 | 53 | 7 | 60 | |
| 38 | 64542 | 22202 | 3 | KALYANI CLEANTECH PVT.LTD. | S.NO. 98/1/1 TALEGAON CHAKAN ROAD WAGHJAINAGAR | KHED | PUNE | 410501 | 70 | 2 | 72 | |||
| 39 | 64543 | 10305 | 4 | ADINATH AGRO PROCESSED FOODS P. LTD., (Old Name ADINATH FOOD INDUSTRIES) | NIL | MIDC JEJURI | PLOT NO. 14-A, M. I. D. C. ,JEJURI | PURANDAR | PUNE | 412303 | 27 | 3 | 30 | |
| 40 | 64544 | 29301 | 4 | SANDHAR TECHNOLOGIES LTD. (UNIT SANDHAR AUTOMOTIVE PUNE) | NIL | NIL | PLOT NO.E-10, CHAKAN MIDC PHASE III | KHED | PUNE | 410501 | 100 | 15 | 115 | |
| 41 | 64546 | 10305 | 4 | RAMA AGRO FOODS PVT LTD | NIL | NIL | PLOT NO.1/C, GAT NO.113, VARVE (KHURD) PUNE SATARA ROAD | BHOR | PUNE | 412205 | 10 | 0 | 10 | |
| 42 | 64547 | 23109 | 4 | ASAHI INDIA GLASS LIMITED. | GAT NO. 67/14/71 OPP TO FORBES MARSHAL CO. SAVARDARI | KHED | PUNE | 410501 | 131 | 18 | 149 | |||
| 43 | 64548 | 22209 | 4 | Omnia Toys India Private Limited (DREAM PLAST INDIA PVT.LTD.) | NIL | NIL | INDOSPACE ROHAN IND.PARK, GAT NO.428, BLDG.NO.B-4 B/C, VILL.MAHALUNGE | KHED | PUNE | 410501 | 148 | 592 | 740 | |
| 44 | 64549 | 25999 | 4 | RAPTECH ENGINEERING PVT.LTD. | GAT NO.448/11, NIGHOJE VILLAGE, | KHED | PUNE | 410501 | 145 | 5 | 150 | |||
| 45 | 64550 | 25920 | 4 | CORRODYNE COATINGS PVT.LTD. | UNIT-2 PLOT NO. PAP-G-38 CHAKAN INDUSTRIAL AREA PH-II SAWARDARI | KHED | PUNE | 410501 | 47 | 0 | 47 | |||
| 46 | 64551 | 27320 | 4 | SAJ ELECTROCAP | NIL | NIL | 5/2139, NANEKARWADI,CHAKAN | KHED | PUNE | 410501 | 28 | 15 | 43 | |
| 47 | 64552 | 10305 | 4 | KAMDHENU PICKLES & SPICES | NIL | NIL | G.NO-53,MOHITEWADI, | MAVAL | PUNE | 410506 | 150 | 0 | 150 | |
| 48 | 64553 | 10402 | 4 | TEMPATATION FOODS LTD. | NIL | M I D C ,JEJURI | PLOT NO. C-2, M. I. D. C.,JEJURI | PURANDAR | PUNE | 412303 | 63 | 0 | 63 | |
| 49 | 64554 | 30913 | 4 | ADVIK AUTOCOMP PVT.LTD. | B-5 CHAKAN INDUSTRIAL AREA PH-II CHAKAN TAL.KHED | KHED | PUNE | 410501 | 65 | 20 | 85 | |||
| 50 | 64555 | 25119 | 2 | KOTECH INFRA PRIVATE LIMITED | GAT NO 97/1,SOLU,ALANDI MARKAL ROAD,ALANDI,Khed,Pune,MAHARASHTRA,412105 | KHED | PUNE | 412501 | 80 | 20 | 100 | |||
| 51 | 64556 | 10509 | 4 | SIL FOOD INDIA PVT LTD (OLD NAME SCANDIC FOOD INDIA PVT LTD) | NIL | NIL | P.O. KHALAD | PURANDAR | PUNE | 413105 | 122 | 28 | 150 | |
| 52 | 64557 | 10509 | 3 | TAJ FROZEN FOODS INDIA LTD | NIL | M I D C ,JEJURI | C-90,91 ADDL M I D C , JEJURI, | PURANDAR | PUNE | 413105 | 150 | 40 | 190 | |
| 53 | 64559 | 27104 | 4 | RITTAL PVT LTD ( formerly known RITTAL INDIA PVT.LTD.) | GAT NO. 357, PLOT NO. 38,40,42,43,44 AMBETHAN ROAD KHARABWADI | KHED | PUNE | 410501 | 30 | 1 | 31 | |||
| 54 | 64560 | 25920 | 4 | S. K. AUTO INDUSTRIES | NIL | CHAKAN IND.AREA PH-2 | G-11/1, CHAKAN IND.AREA, PHASE-III, NIGHOJE | KHED | PUNE | 410501 | 40 | 0 | 40 | |
| 55 | 64562 | 30913 | 4 | MAHINDRA AND MAHINDRA LIMITED (FORMERLY KNOWN AS MAHINDRA TWO WHEELERS LTD.) | NIL | NIL | GAT NO.374, SATAV ESTATE & WEARHOUSING, BEHIND RACOLD THERMO LTD. KHARABWADI | KHED | PUNE | 410501 | 150 | 0 | 150 | |
| 56 | 64563 | 25999 | 4 | JYOTI SOLUTIONS WORKS PVT.LTD. | GAT NO. 295 TO 300 CHANDKHED ROAD DHAMANE, MAVAL | MAVAL | PUNE | 410401 | 97 | 3 | 100 | |||
| 57 | 64564 | 25910 | 4 | ALCO STEELS PVT.LTD. | NIL | DTA,KEIPL | PLOT NO.I-05 (PART-I), DTA,KEIPL (KHED CITY) A/P. KANESAR | KHED | PUNE | 410501 | 45 | 0 | 45 | |
| 58 | 64565 | 25910 | 4 | DHANASHREE ENTERPRISES | GAT NO. 627/1/2.2 PUNE NASHIK ROAD, OPP MY CAR SHOWROOM, KURULI KHED | KHED | PUNE | 410501 | 45 | 0 | 45 | |||
| 59 | 64566 | 25910 | 2 | PITTI LAMINATIONS LTD. | NIL | NIL | PLOT NO.PAP-K-II, CHAKAN INDL.AREA, PHASE-II,KHALUMBRE | KHED | PUNE | 410501 | 40 | 0 | 40 | |
| 60 | 64567 | 28193 | 4 | ROSLER SUFFACETECH PVT.LTD. | NIL | PHASE-II | PLOT NO.A-29, CHAKAN MIDC, PHASE-II,VILL.KHALUMBRE | KHED | PUNE | 410501 | 40 | 0 | 40 | |
| 61 | 64568 | 22191 | 4 | GATES INDIA PVT.LTD. | NIL | MIDC CHAKAN PH-2 | PLOT NO.K-8, VILL-KHALUMBRE,NEAR HUNDAI CONSTRUCTION | KHED | PUNE | 410501 | 155 | 1 | 156 | |
| 62 | 64569 | 4 | AEROEAGLE AUTOMOBILES PRIVATE LIMITED | GAT NO 118/23,VILLAGE VASULI,CHAKAN MIDC,PHASE 2 , WASULI,Khed,Pune,MAHARASHTRA,410501 | KHED | PUNE | 410501 | 52 | 0 | 52 | ||||
| 63 | 64570 | 10501 | 3 | NAIGAON DOODH SHITKARAN KENDRA | NIL | NIL | MAVAL | MAVAL | PUNE | 410506 | 14 | 0 | 14 | |
| 64 | 64571 | 27104 | 2 | MICROTHERM INDIA PRIVATE LIMITED | PLOT NO. 41 GAT NO. 355, AMBETHAN ROAD, WAGHJAINAGAR KHARABWADI | KHED | PUNE | 410501 | 30 | 30 | 60 | |||
| 65 | 64572 | 10501 | 3 | SUYOG MILK & AGRO PRODUCTS P. LTD. | NIL | NIL | S.NO.27/2/B, NIRGUDSAR, | AMBEGAON | PUNE | 412406 | 47 | 0 | 47 | |
| 66 | 64573 | 52101 | 2 | BHIMASHANKAR AGRO COLD CHAIN AND PROCESSING PRODUCER CO.LTD. | GAT NO. 628 AT POST PETH TAL.AMBEGAON | KHED | PUNE | 410512 | 15 | 0 | 15 | |||
| 67 | 64574 | 10501 | 3 | PARAG MILK FOODS LTD. (OLD NAME - PARAG MILK FOODS PVT.LTD.) | NIL | NIL | AWSARI PHATA, MANCHAR,TAL-AMBEGAON | AMBEGAON | PUNE | 410503 | 648 | 39 | 687 | |
| 68 | 64575 | 10501 | 3 | PAITE CHILLING CENTRE | NIL | NIL | AT & POST-PAITE, RAJGURUNAGAR (KHED) | KHED | PUNE | 410501 | 29 | 0 | 29 | |
| 69 | 64576 | 10501 | 3 | AWASARI CHILLING CENTRE PUNE ZILLA DHOOD UTPADAK SANGH LTD., | NIL | NIL | AT-AWASARI, | AMBEGAON | PUNE | 410503 | 28 | 1 | 29 | |
| 70 | 64577 | 2 | JYOTI SOLUTIONWORKS PVT LTD | GAT NO 213,214,220 TO 223,235,236,MARKAL UDYOGNAGAR,Khed,Pune,MAHARASHTRA,412105 | KHED | 51 | 0 | 51 | ||||||
| 71 | 64578 | 10501 | 3 | MATHURA MILK & MILK PRODUCTS PVT. LTD. | NIL | NIL | PARGAON(PETH), TAL-AMBEGAON | AMBEGAON | PUNE | 412407 | 10 | 4 | 14 | |
| 72 | 64580 | 25993 | 4 | ESSEM AUTO ELECTRICALS PVT LTD( FORMERLY KNOWN AS ESSEM SRINISONS SYSTEMS PVT LTD) | GAT NO. 261, CHAKAN TALEGAON ROAD CHAKN KHED | KHED | PUNE | 410501 | 130 | 20 | 150 | |||
| 73 | 64581 | 25920 | 4 | LAWA BRIGHT BARS PVT.LTD. | NIL | M I D C ,JEJURI | PLOT NO.E-6, MIDC, JEJURI | PURANDAR | PUNE | 412206 | 20 | 0 | 20 | |
| 74 | 64582 | 10502 | 4 | KAWARE ICE CREAM PVT. LTD. | NIL | NIL | MOUJE VELU | BHOR | PUNE | 412205 | 39 | 5 | 44 | |
| 75 | 64583 | 10973 | 4 | LEECHANTS GLOBAL INDIA P.LTD. | GAT NO. 496-97 MAUJE PUSANE TAL.MAVAL | MAVAL | PUNE | 411057 | 17 | 5 | 22 | |||
| 76 | 64584 | 22192 | 4 | ELASTOMERIK BELTS PVT.LTD. | NIL | NIL | GAT NO.180, MAUJE RANJE | BHOR | PUNE | 412206 | 15 | 0 | 15 | |
| 77 | 64585 | 27104 | 4 | FENIX PROCESS TECH. P.LTD. | NIL | M I D C ,JEJURI | PLOT NO.G-30, MIDC, JEJURI | PURANDAR | PUNE | 412206 | 38 | 12 | 50 | |
| 78 | 64586 | 10509 | 3 | BHOR DHOODH SHEETKARAN KENDRA | NIL | NIL | PUNE ZILLA DHOOD UTPADAK SANGH LTD. | BHOR | PUNE | 412205 | 16 | 1 | 17 | |
| 79 | 64587 | 25910 | 4 | MAXROOF CORPORATION INDIA LTD. | PLT NO. 12/17-20, 679/2/2 VILLAGE KURULI, CHAKAN ALANDI ROAD, | KHED | PUNE | 410501 | 35 | 2 | 37 | |||
| 80 | 64588 | 10509 | 3 | Purandar Milk & Milk Products Ltd | NIL | NIL | Khalad | PURANDAR | PUNE | 413105 | 38 | 0 | 38 | |
| 81 | 64589 | 10619 | 4 | RAM TILAK ROLLER FLOUR MILLS PVT. LTD. | NIL | NIL | VILLAGE KHARABWADI, POST- CHAKAN | KHED | PUNE | 410501 | 70 | 0 | 70 | |
| 82 | 64590 | 17029 | 4 | NATRAJ PACKAGING P.LTD. | NIL | NIL | GAT NO.104/1, VILL- RANJE, KHED SHIVAPUR | BHOR | PUNE | 412205 | 25 | 20 | 45 | |
| 83 | 64591 | 25999 | 4 | KAKADE LASER | S.NO.862, VELU PHATA, NEAR BAFANA AUTOMOTIVE VELU GAON | BHOR | PUNE | 412205 | 189 | 38 | 227 | |||
| 84 | 64592 | 26104 | 4 | FRONTLINE ELECTRONICS LIMITED | E-7/B/2 CHAKAN INDUSTRIAL AREA PHASE III NIGHOJE, | KHED | PUNE | 410501 | 50 | 100 | 150 | |||
| 85 | 64593 | 32909 | 4 | PREMIER SEALS INDIA PVT.LTD. | PLOT NO. C-133 CHAKAN INDUSTRIAL AREA PHASE II WASULI TAL-KHED | KHED | PUNE | 410501 | 140 | 10 | 150 | |||
| 86 | 64594 | 30913 | 4 | ESSEM INDUSTRIES PVT.LTD. W.E.F.01/12/2021 | PLOT NO. 2 GAT NO.261/7 CHAKAN TALEGAON ROAD, KHARABWADI | KHED | PUNE | 410501 | 75 | 0 | 75 | |||
| 87 | 64595 | 45200 | 2 | V E COMMERCIAL VEHICLES LLP | GAT NO. 234 GRAMPANCHAYAT SHINDEWADI | BHOR | PUNE | 412213 | 51 | 2 | 53 | |||
| 88 | 64596 | 29103 | 4 | GENSOL ELECTRIC VEHICLES P.LTD. | NIGHOJE | GAT NO.877, NEXT TO MAHINDRA TOWER, NIGHOJE | KHED | PUNE | 410501 | 50 | 0 | 50 | ||
| 89 | 64597 | 10617 | 4 | ROSHANI FOODS & SPICES P.L. | NIL | NIL | 483, NAZRE KADE PATHAR | PURANDAR | PUNE | 412206 | 35 | 0 | 35 | |
| 90 | 64598 | 17022 | 4 | NEW ANIKET PACKAGING INDUSTRIES PVT.LTD | D-224/1, VARALE AMBETHAN ROAD, CHAKAN INDUSTRIAL AREA,MIDC PHASE II NEAR INDOSPACE INDUSTRIAL PARK, CHAKAN | KHED | PUNE | 410501 | 40 | 25 | 65 | |||
| 91 | 64599 | 25920 | 4 | AIRCON GUARDRAILS PVT.LTD. | NIL | NIL | SR.NO./GAT NO..123/2, SHED NO.7, VATSALYA WAREHOUSE, MURHE VASTI, CHIMBALI PHATA, MOI ROAD, KURULI, CHAKAN | KHED | PUNE | 410501 | 30 | 2 | 32 | |
| 92 | 64601 | 22207 | 4 | PUNE POLYTECH PVT.LTD. | NIL | NIL | PLOT NO. 376, TALEGAON-CHAKAN ROAD, KHARABWADI | KHED | PUNE | 410501 | 30 | 10 | 40 | |
| 93 | 64602 | 25999 | 4 | RAVIN ELECTROSEALS PVT. LTD. | PLOT NO. 5 GAT NO. 445/1, 446/1 GRAMPANCHAYAT NIGHOJE CHAKAN KHED | KHED | PUNE | 410501 | 46 | 4 | 50 | |||
| 94 | 64603 | 10619 | 4 | KOTHARI FEEDS PVT. LTD. | NIL | NIL | S. NO. 79/80. AT & POST-VELU | BHOR | PUNE | 412205 | 36 | 0 | 36 | |
| 95 | 64604 | 25920 | 4 | KALYANI TECHNOFORGE LTD | GAT NO 263 AND 270 AMBETHAN ROAD, NEAR SAAKSHI ENTERPRISES , AMBETHAN | KHED | PUNE | 410501 | 160 | 10 | 170 | |||
| 96 | 64607 | 24202 | 4 | ADVANCE TECHNOLOGIES | GAT NO.-358,361,362 AND 365,PLOT NO-9 AND 10,WMDC,AMBETHAN ROAD,KHARABWADI,Khed,Pune,MAHARASHTRA,410501 | KHED | PUNE | 50 | 0 | 50 | ||||
| 97 | 64608 | 25920 | 4 | JYOTI VACCUM TECHNOLOGIES PVT.LTD. | GATNO.359/4 , NANEKARWADI, KHED | KHED | PUNE | 410501 | 20 | 9 | 29 | |||
| 98 | 64609 | 10502 | 3 | AGARWAL MILK & MILK PRODUCTS | NIL | NIL | GAT NO.220/221,POST KIKWI | BHOR | PUNE | 412205 | 17 | 7 | 24 | |
| 99 | 64611 | 32909 | 4 | BELRISE INDUSTRIJ LIMITED ( FORMELY KNOWN AS BADVE ENGINEERING LIMITED.) | B-39 CHAKAN INDUSTRIAL AREA, PHASE II TAL.KHED PUNE | KHED | PUNE | 410501 | 450 | 50 | 500 | |||
| 100 | 64612 | 2 | DLXINFINITY DRIVELINE PRIVATE LIMITED | PLOT NO A-30/1/1, PHASE -1,MIDC INDUSTRIAL AREA,NIGHOJE,NIGHOJE,Khed,Pune,MAHARASHTRA,410501 | KHED | 51 | 0 | 51 | ||||||
| 101 | 64613 | 22209 | 4 | TECH ARCH AUTOCOMP PVT LTD | GAT NO.103/1 AND 103/2 AMBETHAN ROAD KHED | KHED | PUNE | 410501 | 53 | 2 | 55 | |||
| 102 | 64614 | 25999 | 2 | S.V. TECH ENGINEERS. | GAT NO.357/74 WAGHJAINAGAR KHARABWADI. KHED PUNE | KHED | PUNE | 410501 | 42 | 0 | 42 | |||
| 103 | 64615 | 17099 | 4 | QUALITY TISSUE CONVERTING CO. PVT.LTD. | NIL | SATAV ESTATE | GAT NO.374, SATAV ESTATE & IND.WAREHOUSING, KHARABWADI, CHAKAN | KHED | PUNE | 410501 | 125 | 25 | 150 | |
| 104 | 64615 | 10721 | 2 | SHRI VIGHNAHAR SAH. SAKHAR KARKHANA LTD. | NIL | NIL | AT & POST-SHIROLI BK. | JUNNAR | PUNE | 410511 | 914 | 7 | 921 | |
| 105 | 64616 | 0 | 4 | COUPLING ENGG. SERVICES | NIL | NIL | KASURDI (KD) | BHOR | PUNE | 412205 | 40 | 0 | 40 | |
| 106 | 64617 | 10721 | 4 | RAJGAD SAHKARI SAKHAR KARKHANA LTD. | NIL | NIL | AT POST-NIGDE | BHOR | PUNE | 412202 | 304 | 1 | 305 | |
| 107 | 64618 | 2 | Lumax Industries Limited | PLOT NO A-79,BLOCK C,HORIZON INDUSTRIAL PARK,SAVARDARI,Khed,Pune,MAHARASHTRA,410501 | KHED | PUNE | 410501 | 572 | 28 | 600 | ||||
| 108 | 64618 | 4 | METALYST FORGING LTD. | AHMEDNAGAR FORGINGS LTD,241,4,CHAKAN TALEGAON ROAD,NEAR WAGJAINAGAR,MAHALUNGE,Khed,Pune,MAHARASHTRA,410501 | KHED | PUNE | 50 | 0 | 50 | |||||
| 109 | 64620 | 4 | DEXTRA INDIA PVT LTD | RMK INDUSTRIAL PARK-II,VILLAGE JADHAVWADI,NAVLAKSH UMBRE,GAT NO.36/37,Mawal,Pune,MAHARASHTRA,410507 | MAVAL | 54 | 0 | 54 | ||||||
| 110 | 64621 | 10721 | 2 | BHIMASHANKAR SAHKARI SAKHAR KARKHANA LTD. | NIL | NIL | ,MANCHAR SHIRUR ROAD,DATTATRAY NAGAR,DATTATRAY NAGAR,Pargaon Tarf Awasari Bk. | AMBEGAON | PUNE | 412406 | 635 | 5 | 640 | |
| 111 | 64623 | 17024 | 4 | VELVIN PACKAGING SOLUTION PVT.LTD | G-NO.251/1KHARABWADI CHAKAN | KHED | PUNE | 410501 | 132 | 10 | 142 | |||
| 112 | 64624 | 2 | DONALDSON INDIA FILTER SYSTEM PRIVATE LIMITED | Indospace Industrial Park,Building No 500 Unit B,Plot No D-223/1, D-223/2, D-223/3,Chakan MIDC,Phase 2,Chakan MIDC,Khed,Pune,MAHARASHTRA,410501 | KHED | 51 | 0 | 51 | ||||||
| 113 | 64625 | 25920 | 4 | AUM HIGH POWER PLATING AND EQUIPMENTS LLP | GAT NO.147 CHAKAN TALEGAON ROAD, VILLAGE MAHALUNGE KHED | KHED | PUNE | 410501 | 20 | 0 | 20 | |||
| 114 | 64625 | 2 | GMP AUTO STAMPINGS | GMP AUTO STAMPINGS,GAT NO 357/72,WAGHJAI NAGAR,KHARABWADI,CHAKAN,Khed,Pune,MAHARASHTRA,410501 | KHED | 58 | 0 | 58 | ||||||
| 115 | 64626 | 26304 | 4 | LONGCHENG COMPOSITES INDIA P.LTD. | PHASE-II | PAP-K-1/1.1/2 M.I.D.C. CHAKAN PHASE II | KHED | PUNE | 410501 | 40 | 10 | 50 | ||
| 116 | 64627 | 25920 | 4 | KALYANI TECHNOFORGE LTD. | NIL | NIL | GAT NO.448/7, AT POST NIGHOJE, RAJGURUNAGAR | KHED | PUNE | 410501 | 400 | 3 | 403 | |
| 117 | 64628 | 28120 | 4 | NEULOGIC | NIL | NIL | GAT NO.961, NIGHOJE | KHED | PUNE | 410501 | 38 | 0 | 38 | |
| 118 | 64629 | 25920 | 3 | NEULOGIC | PLOT NO. B-11 M.I.D.C. PHASE I CHAKAN INDUSTRIAL AREA MAHALUNGE CHAKAN | KHED | PUNE | 410501 | 210 | 26 | 236 | |||
