| Sr. No. | PSN | NIC | Remarks MAH Fy=1 2(cb)=2 Chemical Fy=3 Other Fy=4 Duplicate Fy=5 | Factory Name | Gala no/Plot no | Industrial Estate | Landmark | Village / M-corp | Tahsil | Dist | Pincode | Male workers | Female Workers | Total Workers |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 1995 | 25991 | 4 | VISHAL STRUCTURAL P. LTD. | B-45 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 14 | 0 | 14 | |
| 2 | 36002 | 20122 | 1 | RASHTRIYA CHEMICAL FERTILEZERS | THAL | TAL - ALIBAUG | RAIGAD | 402208 | 2635 | 472 | 3107 | |||
| 3 | 36003 | 20122 | 3 | MAHARASHTRA AGRO INDUSTRIES DEVP. CORPN. LTD., | AT SAWALE | POST RASAYANI | TAL - PANVEL | RAIGAD | 410207 | 48 | 2 | 50 | ||
| 4 | 36004 | 20211 | 1 | HIL (INDIA) LTD | RASAYANI | TAL - PANVEL | RAIGAD | 410207 | 210 | 15 | 225 | |||
| 5 | 36005 | 19201 | 1 | OIL AND NATURAL GAS CORPORATION LTD., (URAN PLANT) | DRONAGIRI | URAN | TAL - URAN | RAIGAD | 400702 | 1045 | 57 | 1102 | ||
| 6 | 36006 | 19203 | 1 | BHARAT PETROLEUM CORPN. LTD. ,LPG BOTTLING PLANT. | URAN | TAL - URAN | RAIGAD | 400702 | 465 | 6 | 471 | |||
| 7 | 36007 | 27400 | 4 | BHARAT ELECTRONICS LTD.,(GOVT. OF INDIA U/T) | L-1, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 377 | 11 | 388 | |
| 8 | 36010 | 36000 | 2 | MATHERAN WATER WORKS | MATHERAN | TAL - KARJAT | RAIGAD | 410201 | 15 | 0 | 15 | |||
| 9 | 36012 | 46610 | 2 | BHARAT PETROLEUM CORPN. LTD., | SHEVA PUNKERING INSTALLATION SHEVA PORT, SHEVA | TAL - URAN | RAIGAD | 400702 | 7 | 0 | 7 | |||
| 10 | 36013 | 45200 | 4 | STATE TRANSPORT DIV. WORKSHOP, (Divisional workshop ) | PEN | TAL - PEN | RAIGAD | 402107 | 96 | 9 | 105 | |||
| 11 | 36014 | 45200 | 4 | STATE TRANSPORT PEN DEPOT, | PEN | TAL - PEN | RAIGAD | 402107 | 38 | 3 | 41 | |||
| 12 | 36015 | 45200 | 4 | STATE TRANSPORT WORKSHOP | PANVEL | PANVEL | TAL - PANVEL | RAIGAD | 410206 | 42 | 2 | 44 | ||
| 13 | 36016 | 45200 | 4 | STATE TRANSPORT MAHAD DEPOT | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 36 | 3 | 39 | |||
| 14 | 36017 | 45200 | 4 | STATE TRANSPORT ALIBAG DEPOT, | ALIBAG | TAL - ALIBAUG | RAIGAD | 402201 | 45 | 0 | 45 | |||
| 15 | 36018 | 45200 | 4 | STATE TRANSPORT WORKSHOP SHRIVARDHAN DEPOT | SHRIVARDHAN | TAL - SHRIVARDHAN | RAIGAD | 402110 | 32 | 0 | 32 | |||
| 16 | 36019 | 45200 | 4 | STATE TRANSPORT DEPOT | URAN DEPOT | URAN | TAL - URAN | RAIGAD | 400702 | 23 | 1 | 24 | ||
| 17 | 36021 | 10102 | 2 | BUSHRA FOODS P. LTD., | G - 3/4, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 50 | 0 | 50 | |
| 18 | 36022 | 10305 | 3 | ROYAL TEST FARM PRODUCTS PVT. LTD. | NARE,PARLI. | TAL - SUDHAGAD | RAIGAD | 410205 | 50 | 0 | 50 | |||
| 19 | 36024 | 10611 | 4 | JAY KAY ROLLERS FLOUR MILLS (INDIA PVT. LTD. | KHALAPUR | KHANAV, KHAMBIWAD | KHOPOLI PALI ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 24 | 0 | 24 | |
| 20 | 36025 | 10611 | 4 | PARAKH FOODS AND OILS LTD., | PALI ROAD | DEONHAVE, | KHOPOLI PALI ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 199 | 1 | 200 | |
| 21 | 36026 | 10611 | 4 | RAVIKAMAL ROLLER FLOUR MILLS PVT. LTD. | S. NO. 4, H NO 1B | HONAD VILLAGE | ADOSHI ROAD | TAL - KHALAPUR | RAIGAD | 410216 | 28 | 0 | 28 | |
| 22 | 36035 | 10402 | 2 | SHREE BALAJI OIL MILL., | PALASPE | TAL - PANVEL | RAIGAD | 410221 | 9 | 0 | 9 | |||
| 23 | 36036 | 45200 | 4 | STATE TRANSPORT KARJAT DEPOT, | BHISEGAON | TAL - KARJAT | RAIGAD | 410201 | 27 | 0 | 27 | |||
| 24 | 36037 | 45200 | 4 | STATE TRANSPORT MANGAON DEPOT, | MANGAON | TAL - MANGAON | RAIGAD | 402104 | 33 | 0 | 33 | |||
| 25 | 36038 | 11020 | 2 | MASTER BLENDERS PVT. LTD., | 44/43 | CO-OP. IND. ESTATE | KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 22 | 25 | 47 |
| 26 | 36039 | 11031 | 2 | MOHAN ROCKY SPRINGWATER BREWERIES PVT. LTD. | MOHANWADI, KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 145 | 0 | 145 | ||
| 27 | 36041 | 11019 | 2 | NEVITAD DISTILLERS PVT. LTD. | BORIVALI, | SAVROLI ROAD | TAL - KHALAPUR | RAIGAD | 410220 | 100 | 15 | 115 | ||
| 28 | 36042 | 11049 | 2 | VARUN BEVERAGES LTD | 100/1, | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 233 | 22 | 255 | |
| 29 | 36047 | 45200 | 4 | STATE TRANSPORT MURUD DEPOT | MURAD | TAL - MURUD | RAIGAD | 402401 | 22 | 0 | 22 | |||
| 30 | 36048 | 13134 | 4 | RAIGAD PROCESSORS (PROP CENTURY ENKA LTD.,) | C-61 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 150 | 0 | 150 | |
| 31 | 36049 | 13949 | 3 | HITKARI CIGARATTE COMPONENTS P. LTD. | A-251-255 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 48 | 2 | 50 | |
| 32 | 36050 | 13949 | 3 | HITKARI MULTIFILTERS PVT. LTD. | 165-167,176- 178,251,255 |
JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 58 | 13 | 71 | |
| 33 | 36051 | 13931 |
2 | HITKARI HITECH FIBRE PVT. LTD. | B-10 | MIDC MAHAD | MIDC MAHAD | MIDC MAHAD | TAL - MAHAD | 0 | 0 | 0 | ||
| 34 | 36052 | 17093 | 4 | GURUDEO PACKAGING,, | 28 | PANVEL CO OP INDL. ESTATE | PANVEL | INDL ESTATE | TAL - PANVEL | RAIGAD | 410206 | 14 | 1 | 15 |
| 35 | 36053 | 17014 | 4 | GAYATRI PAPER MILLS (P) LTD. | A - 32 | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 94 | 0 | 94 |
| 36 | 36054 | 17016 | 4 | AFSONS INDUSTRIAL CORPORATION | KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 100 | 0 | 100 | ||
| 37 | 36060 | 20119 | 3 | MANIRAM ORGANICS PVT. LTD., | B - 35 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 18 | 0 | 18 | |
| 38 | 36061 | 20119 | 1 | DMCC SPECIALITY CHEMICALS LIMITED (DHARAMSI MORARJI CO. LTD.) | 105 | M. I. D. C., | ROHA | TAL - ROHA | RAIGAD | 402116 | 160 | 4 | 164 | |
| 39 | 36062 | 20119 | 3 | LIME CHEMICALS PVT. LTD. | 43 | M. I. D. C. | DHATAV | TAL - ROHA | RAIGAD | 402116 | 30 | 4 | 34 | |
| 40 | 36065 | 20119 | 3 | KEVA FRAGRANCES PVT LTD | C-104 C-104/1 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 160 | 15 | 175 | |
| 41 | 37172 | 10402 | 1 | UTTAM FOOD INFRASTRUCTURE PARK PVT LTD. | S.NO 21/26 | RANSI KHOPOLI-PEN RD, | VAVOSHI | KHOPOLI PEN ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 246 | 4 | 250 |
| 42 | 36067 | 20119 | 3 | ALKYL AMINES CHEMICALS LTD. | A-25 | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 50 | 0 | 50 |
| 43 | 36069 | 20119 | 3 | EMBIO LIMITED, | E-21 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 399 | 4 | 403 | |
| 44 | 36070 | 20119 | 1 | EXCEL IND. LTD. | 112,20/1, | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 772 | 2 | 774 | |
| 45 | 36071 | 20119 | 1 | I. G. PETROCHEMICALS, | T-2, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 717 | 6 | 723 | |
| 46 | 36073 | 20119 | 3 | RAMA PETROCHEMICALS LTD., | VILLAGE-VASHIVALI, SAVROLI-KHARPADA ROAD, PATALGAN | SAVROLI ROAD | TAL - KHALAPUR | RAIGAD | 410220 | 50 | 0 | 50 | ||
| 47 | 36075 | 20119 | 3 | SCOTTISH CHEMICALS INDUSTRIES (II) | J-79, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 35 | 15 | 50 | |
| 48 | 36078 | 20119 | 3 | CAPROLACTAM CHEMICALS LTD., | B-31 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 90 | 0 | 90 | |
| 49 | 36082 | 20211 | 3 | AGRIMAS CHEMICALS PVT. LTD. | H-2, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 7 | 2 | 9 | |
| 50 | 36084 | 20129 | 4 | ORICON ENTERPRISES LTD., | SAVROLI | SAVROLI ROAD | TAL - KHALAPUR | RAIGAD | 410202 | 80 | 0 | 80 | ||
| 51 | 36085 | 20131 | 3 | MARVEL THERMOSETS P. LTD. | PLOT NO. 198, 215-216 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 20 | 0 | 20 | |
| 52 | 36086 | 20131 | 3 | PIDILITE INDUSTRIES LTD., | 229, 232 241 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 150 | 0 | 150 | |
| 53 | 36087 | 20131 | 3 | RESINS & PLASTICS PVT. LTD. | 3 - A | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 150 | 0 | 150 | |
| 54 | 36089 | 20118 | 3 | PIDILITE INDUSTRIES LTD., | A-21 | M. I. D. C. | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 240 | 10 | 250 | |
| 55 | 36090 | 20114 | 2 | AKASH PUROCHEM PVT. LTD. | W-67, W-69 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 44 | 6 | 50 | |
| 56 | 36092 | 20114 | 3 | Huebach Colourants India limited | 113/114 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 611 | 25 | 636 | |
| 57 | 36093 | 20114 | 1 | LONA INDUSTRIES PVT. LTD. | LADAVALI, POST-GULSUNDE | TAL - PANVEL | RAIGAD | 410220 | 160 | 0 | 160 | |||
| 58 | 36094 | 20114 | 3 | RATHI DYE CHEM PVT. LTD. | 40 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 195 | 20 | 215 | |
| 59 | 36097 | 20114 | 3 | SIDHARTH COLORCHEM PVT. LTD. | A-5,A-62,A-4, A-6/1/2 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 247 | 3 | 250 | |
| 60 | 36099 | 20229 | 3 | B E C CHEMICALS PVT. LTD. | 24 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 174 | 6 | 180 | |
| 61 | 36101 | 20229 | 3 | ROHA DYECHEM PVT. LTD. | 42 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 319 | 20 | 339 | |
| 62 | 36105 | 21001 | 2 | F. D. C. LTD. | PLOT NO. 19, 20/2 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 380 | 4 | 384 | |
| 63 | 36107 | 21001 | 3 | RAPTAKOS BRETT & CO. LTD. | 100/2 | M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 142 | 3 | 145 | |
| 64 | 36110 | 21003 | 3 | SHREE DHOOTAPAPESHWAR LTD | VEER SAVARKAR CHOWK, | NEAR BALLALESHWAR TEMPLE, PANVEL | TAL - PANVEL | RAIGAD | 410206 | 110 | 0 | 110 | ||
| 65 | 36111 | 21009 | 2 | ALKEM LABORATORIES LTD. | C-6/1, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 424 | 51 | 475 | |
| 66 | 36112 | 21009 | 3 | BAKUL AROMATICS & CHEMICALS LTD. | A-6, | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 140 | 3 | 143 |
| 67 | 36113 | 21009 | 3 | CIPLA LIMITED | A 33, A 37 2 2, A 2, | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 1931 | 152 | 2083 |
| 68 | 36114 | 21009 | 3 | HIKAL LTD. | A-18 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 370 | 5 | 375 | |
| 69 | 36117 | 20233 | 3 | NOURYON CHEMICALS AND PVT LTD | E18,E19,E20 &C61 PART | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 90 | 2 | 92 | |
| 70 | 36118 | 20237 | 3 | COLUMBIA PETRO-CHEM PVT. LTD. | J-14 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 22 | 2 | 24 | |
| 71 | 36119 | 20239 | 3 | SAVITA OIL TECHNOLOGIES LTD (SAVITA POLYMERS LIMITED) | PLOT NO. A-2/1, 2/2 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 147 | 3 | 150 | |
| 72 | 36120 | 20302 | 4 | RUBY MILLS LTD. | DHAMANI | SAVROLI ROAD | TAL - KHALAPUR | RAIGAD | 410202 | 271 | 15 | 286 | ||
| 73 | 36121 | 20293 | 2 | CASTROL INDIA LTD., | A-8, | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 215 | 3 | 218 |
| 74 | 36124 | 20295 | 3 | SPEB ADHESIVES PVT. LTD. | J-33 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 19 | 1 | 20 | |
| 75 | 36125 | 20297 | 3 | ALTA LABORATORIES LTD. | GIRIVIHARR | KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 315 | 5 | 320 | |
| 76 | 36126 | 20297 | 1 | APCOTEX INDUSTRIES LTD., | 3/1 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 347 | 2 | 349 | |
| 77 | 36127 | 24297 | 3 | BOMBAY DYEING & MANUFACTURING CO. LTD. (DMT PLANT) | A-1, | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 744 | 3 | 747 |
| 78 | 36128 | 24297 | 3 | SANGHI ORGANISATION | PLOT NO. 4, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 22 | 0 | 22 | |
| 79 | 36129 | 20299 | 3 | LUBSTAR PETRO-CHEM INDUSTRIES | C-29 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 7 | 0 | 7 | |
| 80 | 36130 | 20299 | 3 | DuFlon Industries Pvt Ltd | C-101,C-98/2,C-100,C-102 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 525 | 7 | 532 | |
| 81 | 36137 | 22201 | 2 | INFRA INDUSTRIES PVT. LTD. | 5 | ARAV | TAL - PEN | RAIGAD | 402107 | 50 | 0 | 50 | ||
| 82 | 36138 | 22207 | 4 | SATISH ENGG. WORKS, | 73, CHENDHARE | OPP MEGHA CINEMA | ALIBAG | TAL - ALIBAUG | RAIGAD | 402201 | 35 | 15 | 50 | |
| 83 | 36141 | 19209 | 2 | EASTERN PETROLEUM PVT. LTD. | 235/239 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 82 | 3 | 85 | |
| 84 | 36144 | 23103 | 2 | KAPOOR GLASS (I) PVT. LTD., | 212 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 29 | 5 | 34 | |
| 85 | 36152 | 23955 | 2 | UNIVERSAL CONCRETE PRODUCTS | TAKAI-ADOSHI ROAD | AT-ATKARGAON , | TAKAI-ADOSHI ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 20 | 0 | 20 | |
| 86 | 36154 | 23993 | 2 | GRINDWELL NORTON LTD. | MORA | KARANJA | TAL - URAN | RAIGAD | 400704 | 700 | 80 | 780 | ||
| 87 | 36156 | 23993 | 4 | MITRA STEEL AND ALLOYS PVT. LTD. | 18/7. | ATKARGAON | TAKAI-ADOSHI ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 50 | 0 | 50 | |
| 88 | 36157 | 24103 | 4 | JOHN COCKERILL INDIA LTD | A/84 2/3 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 449 | 8 | 457 | |
| 89 | 36158 | 24103 | 4 | SAYNO SPECIAL STEEL MANUFACTURING INDIA PVT LTD | At
- Post - Jagdish Nagar,Khopoli |
KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 2101 | 10 | 2111 | ||
| 90 | 36159 | 24103 | 4 | EAGLE STEELS ROLLING MILLS PVT. LTD., | C-24 & C-4/1, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 145 | 5 | 150 | |
| 91 | 36161 | 24103 | 4 | SUNIL FORGINGS & STEEL INDUSTRES,, | D-3, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 33 | 0 | 33 | |
| 92 | 36162 | 24102 | 2 | DEVA DRILL TECH (I) LTD. | AT SALAV | POST KORLAI | A UNIT OF GRASHIM IND. LTD., VILL SALAV | TAL - MURUD | RAIGAD | 402202 | 1950 | 20 | 1970 | |
| 93 | 36163 | 24109 | 4 | FINE CROME SHAFT PVT. LTD. | 132 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 50 | 0 | 50 | |
| 94 | 36166 | 25910 | 2 | ECHJAY FORGINGS PVT LTD | HONAD | TAKAI-ADOSHI ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 298 | 2 | 300 | ||
| 95 | 36175 | 24108 | 4 | SPM STEEL PROCESSORS | 2 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 26 | 0 | 26 | |
| 96 | 36177 | 24201 | 4 | K S H INTERNATIONAL PVT LTD | J-25 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410206 | 75 | 5 | 80 | |
| 97 | 36179 | 24105 | 4 | INFA ENGINEERING PVT. LTD. | 15, 15A | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 48 | 2 | 50 | |
| 98 | 36180 | 24105 | 1 | MAHARASHTRA SEAMLESS LTD. | NH-17 | E.K.G.ROAD | NAGOTHANE | TAL - ROHA | RAIGAD | 402126 | 1480 | 20 | 1500 | |
| 99 | 36182 | 25910 | 4 | WESTERN MINI FORGE P. LTD. | B-14, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 38 | 2 | 40 | |
| 100 | 36183 | 24101 | 4 | NIKHIL ALLOY STEEL P. LTD., | C-19 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 60 | 0 | 60 | |
| 101 | 36184 | 24201 | 2 | HINDUSTAN COPPER LTD. | E - 33, 36 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 74 | 5 | 79 | |
| 102 | 36187 | 24202 | 2 | HINDALCO INDUSTRIES LTD., | 2 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 810 | 20 | 830 | |
| 103 | 36188 | 24202 | 4 | ASSOCIATED ALUMINIUM IND. P.LTD. | 10 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 51 | 0 | 51 | |
| 104 | 36189 | 18121 | 4 | R. K. PAPER INDUSTRIES (P) LTD | 8 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 11 | 0 | 11 | |
| 105 | 36191 | 20123 | 2 | INNOVASYNTH TECHNOLOGIES INDIA LTD., | S, NO. 1774, | OLD MUMBAI PUNE ROAD | KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 440 | 10 | 450 |
| 106 | 36192 | 20123 | 1 | DEEPAK FERTILIZERS AND PETROCHEMICALS CORPN LTD., | K-1 TO K-5 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 2405 | 10 | 2415 | |
| 107 | 36194 | 20112 | 3 | BREEZE CHEMICALS PVT. LTD. | J-68 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 5 | 0 | 5 | |
| 108 | 36197 | 20116 | 2 | INDUSTRIAL GENERAL PRODUCTS PVT. LTD. | PLOT NO. 31 | PANVEL CO OP INDL. ESTATE | PANVEL | INDL ESTATE | TAL - PANVEL | RAIGAD | 410206 | 9 | 0 | 9 |
| 109 | 36202 | 25119 | 2 | DIMPLE DRUMS & BARRELS PVT. LTD., | GULDUSNDE | TAL - PANVEL | RAIGAD | 410207 | 259 | 0 | 259 | |||
| 110 | 36203 | 25119 | 2 | MAHINDRA C I AUTOMOTIVE LTD., | 178 | MUMBAI GOA HIGHWYA | VILL SALE | TAL - MANGAON | RAIGAD | 402112 | 230 | 0 | 230 | |
| 111 | 36204 | 25119 | 3 | TECHNOVA IMAGING SYSTEMS PVT. LTD., | E-2 & E-3 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 412 | 1 | 413 | |
| 112 | 36209 | 25991 | 4 | EBY FASTNERS | C-19/4, | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 46 | 4 | 50 | |
| 113 | 36216 | 28244 | 4 | GAMMON INDIA LTD. (REGIONAL WORKSHOP) | 7 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 89 | 1 | 90 | |
| 114 | 36217 | 25131 | 4 | TAURUS HEAT SYSTEMS,, | 210 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410206 | 22 | 0 | 22 | |
| 115 | 36219 | 28199 | 4 | UNITED VAN DER HORST LTD. | E-29/30 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 47 | 3 | 50 | |
| 116 | 36222 | 27101 | 2 | WARTSILA INDIA LTD. | OPP. GOVT. REST HOUSE, | OLD MUMBAI-PUNE ROAD, | SHILPHATA, KHOPOLI, | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 450 | 10 | 460 |
| 117 | 36223 | 27102 | 4 | SHRIHANS ELECTRICALS (P) LTD., | J-92 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 41 | 0 | 41 | |
| 118 | 36227 | 27320 | 4 | COLT CABLES PVT. LTD. | PEN | TAL - PEN | RAIGAD | 402107 | 20 | 0 | 20 | |||
| 119 | 36231 | 30113 | 4 | OCEANGLOBE CONTAINERS SERVICES (INDIA) PVT. | A-4 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 75 | 0 | 75 | |
| 120 | 36234 | 16299 | 4 | WARDEN SURGICAL CO. PVT. LTD. | 75,76 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 15 | 0 | 15 | |
| 121 | 36239 | 35101 | 4 | MAHARASHTRA STATE POWER GENERATION COM LTD | BHIRA TAIL RACE HYDRO POWER STN | PALI BHIRA ROAD, RAWALJE | TAL - MANGAON | RAIGAD | 410205 | 33 | 0 | 33 | ||
| 122 | 36240 | 35101 | 2 | GAS TURBINE POWER STATION55 | M. S. E. B. | TAL - URAN | RAIGAD | 400702 | 214 | 7 | 221 | |||
| 123 | 36241 | 35101 | 2 | TATA POWER CO LTD., | KHOPOLI | KHOPOLI CITY | TAL - KHALAPUR | RAIGAD | 410203 | 71 | 0 | 71 | ||
| 124 | 36242 | 35101 | 4 | BHIRA PUMPED STORAGE POWER PLANT, TATA POWER CO. LTD. | GENERATING STATION CAMP PO BHIRA | TAL - MANGAON | RAIGAD | 402308 | 83 | 0 | 83 | |||
| 125 | 36243 | 35202 | 2 | APL INDUSTRIAL GASESS. | 49 | VADVAL | DONVAT | KHOPOLI PEN ROAD | TAL - KHALAPUR | RAIGAD | 410203 | 20 | 0 | 20 |
| 126 | 36244 | 35202 | 3 | LINDE INDIA LTD., | E - 27 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 150 | 0 | 150 | |
| 127 | 36245 | 35202 | 3 | INOX AIR PRODUCTS LTD., | A-5, | M. I. D. C., | PATALGANGA | PATALGANGA | TAL - KHALAPUR | RAIGAD | 410220 | 83 | 1 | 84 |
| 128 | 36254 | 20119 | 3 | KANHAIYA CHEMICALS | 17/11 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 6 | 0 | 6 | |
| 129 | 36255 | 20119 | 3 | SIGMA CHEMICALS | H - 6 | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 5 | 0 | 5 | |
| 130 | 36257 | 20119 | 3 | WESTMAN CHEMICALS PVT. LTD., | W-175-C | M. I. D. C., | TALOJA | TAL - PANVEL | RAIGAD | 410208 | 8 | 1 | 9 | |
| 131 | 36258 | 20119 | 3 | PRIVI SPECIALITY CHEMICALS LTD., UNIT - I | A-7 | M. I. D. C., | MAHAD | TAL - MAHAD | RAIGAD | 402309 | 145 | 0 | 145 | |
| 132 | 36262 | 20131 | 3 | ROMIT RESINS PVT. LTD. | 32 | AMBOLE, | PALI | TAL - SUDHAGAD | RAIGAD | 410205 | 125 | 25 | 150 | |
| 133 | 36264 | 20221 | 2 | ARCO PRODUCTS, | 78 | JAWAHAR CO-OP IND. ESTATE, | KAMOTHE | TAL - PANVEL | RAIGAD | 410209 | 6 | 0 | 6 | |
| 134 | 36265 | 21009 | 3 | ELPPE CHEMICALS PVT. LTD. | 63/2,
57/1, 63/1, 56/1, 64/B |
M. I. D. C., | DHATAV | TAL - ROHA | RAIGAD | 402116 | 230 | 15 | 245 | |
| 135 | 36266 | 21001 | 2 | GRINDLAYS PHARMACEUTICALS PVT. LTD. | PLOT NO. 87 | PANVEL CO OP INDL. ESTATE | PANVEL | INDL ESTATE | TAL - PANVEL | RAIGAD | 410206 | 11 | 1 | 12 |
