Registered Factories in Maharashtra

Year 2020 2021 2022 2023
No. of Factories 37,304 38,693 37,972 38,479
No. of Workers 28,29,060 30,22,116 30,43,156 31,05,968

District-wise Numbers of Registered Factories

Sr.No District No. of Registered Factories No. of Workers
1 Mumbai City 1142 96966
2 Mumbai Suberban 2653 223559
3 Thane 6410 455992
4 Palghar 4092 257748
5 Raigad 1734 195720
6 Kolhapur 1714 122390
7 Ratnagiri 389 31640
8 Sindhudurg 133 3992
9 Sangali 703 45281
10 Nashik 1929 118067
11 Jalgaon 885 46243
12 Dhule 288 16678
13 Nandurbar 64 2507
14 Pune 5846 803045
15 Ahamadnagar 865 69495
16 Solapur 3926 68936
17 Satara 631 69080
18 Aurangabad 1336 148262
19 Jalana 288 17707
20 Parbhani 58 4389
21 Hingoli 34 2437
22 Bid 238 9114
23 Nanded 192 5263
24 Usmanabad 100 8671
25 Latur 103 9733
26 Akola 180 7517
27 Buldhana 224 9964
28 Washim 70 2137
29 Yavatmal 189 11232
30 Amarawati 207 13675
31 Nagpur 1329 154468
32 Wardha 134 22243
33 Bhandara 123 9895
34 Gondiya 106 3384
35 Chandrapur 192 37096
36 Gadchiroli 32 1442
Total 38,479 31,05,968

Male/Female Workers in Registered Factories

Male Workers Female Workers Total Workers
28,45,023 2,60,945 31,05,968

Classification of Registered Factories

MAH Hazardous Chemical Others Total
411 3,982 5,336 28,750 38,479

Competent Persons, Safety Auditors and Certifying Surgeons

Competent Person Safety Auditor Certifying Surgeon
261 29 140

District-wise MAH Factories

DISTRICT No. of MAH Factories
Mumbai 14
Thane 28
Palghar 28
Raigad 76
Nashik 45
Pune 67
Kolhapur 30
Aurangabad 31
Nagpur 48
Satara 44
Total 411

No. of Inspections by Officers

Year Total Factories Closed Factories Inspected Factories Factories not Inspected
2020 37,576 75 2,851 34,650
2021 38,693 562 2,685 35,446
2022 37,972 781 3,687 33,504
2023 38,479 647 4,391 33,441

Mock-drills Conducted

Year 2021 2022 2023
Mock Drills 2133 3427 2397