Statistical Information of Factory Accidents: From 2022 to March 2025
Registered Factories in Maharashtra
| Year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| No. of Factories | 37,972 | 38,720 | 39,680 | 40,299 |
| No. of Workers | 30,43,156 | 31,22,574 | 32,90,906 | 34,25,039 |
District-wise Numbers of Registered Factories
| Sr.No | District | No. of Registered Factories | No. of Workers |
|---|---|---|---|
| 1 | Mumbai City | 810 | 77051 |
| 2 | Mumbai Suberban | 2146 | 204077 |
| 3 | Thane | 6809 | 470851 |
| 4 | Palghar | 4467 | 273896 |
| 5 | Raigad | 1874 | 199976 |
| 6 | Kolhapur | 1779 | 123723 |
| 7 | Ratnagiri | 408 | 33065 |
| 8 | Sindhudurg | 129 | 3685 |
| 9 | Sangali | 725 | 46175 |
| 10 | Nashik | 2227 | 309272 |
| 11 | Jalgaon | 920 | 47303 |
| 12 | Dhule | 307 | 17243 |
| 13 | Nandurbar | 76 | 2763 |
| 14 | Pune | 6404 | 872502 |
| 15 | Ahilyanagar | 903 | 74070 |
| 16 | Solapur | 4083 | 71920 |
| 17 | Satara | 725 | 75233 |
| 18 | Chh. Sambhajinagar | 1529 | 164974 |
| 19 | Jalana | 248 | 18451 |
| 20 | Parbhani | 78 | 4882 |
| 21 | Hingoli | 41 | 2593 |
| 22 | Beed | 249 | 9653 |
| 23 | Nanded | 210 | 7919 |
| 24 | Dhrashiv | 122 | 9903 |
| 25 | Latur | 119 | 10599 |
| 26 | Akola | 180 | 7828 |
| 27 | Buldhana | 235 | 9926 |
| 28 | Washim | 72 | 2122 |
| 29 | Yavatmal | 192 | 11717 |
| 30 | Amarawati | 221 | 15480 |
| 31 | Nagpur | 1379 | 167071 |
| 32 | Wardha | 150 | 24292 |
| 33 | Bhandara | 127 | 10138 |
| 34 | Gondiya | 110 | 3635 |
| 35 | Chandrapur | 206 | 39577 |
| 36 | Gadchiroli | 33 | 1474 |
| Total | 40,299 | 34,25,039 |
Male/Female Workers in Registered Factories
| Male Workers | Female Workers | Total Workers |
|---|---|---|
| 31,01,225 | 3,23,814 | 34,25,039 |
Classification of Registered Factories
| MAH | Hazardous | Chemical | Others | Total |
|---|---|---|---|---|
| 413 | 3,982 | 5,336 | 28,750 | 38,479 |
Competent Persons, Safety Auditors, Safety Audit Institutes and Certifying Surgeons
| Competent Person | Safety Auditor | Safety Audit Institutes | Certifying Surgeon |
|---|---|---|---|
| 175 | 45 | 10 | 102 |
District-wise MAH Factories
| DISTRICT | No. of MAH Factories |
|---|---|
| Mumbai | 14 |
| Thane (Thane, Kalyan, Vasai) | 33 |
| Palghar | 19 |
| Raigad | 78 |
| Nashik | 45 |
| Pune (Pune-1, Pune-2, Add. Pune) | 69 |
| Kolhapur | 30 |
| Chh. Sambhajinagar | 30 |
| Nagpur | 50 |
| Satara | 45 |
| Total | 413 |
No. of Inspections by Officers
| Year | Total Factories | Closed Factories | Inspected Factories | Factories not Inspected |
|---|---|---|---|---|
| 2020 | 37,576 | 75 | 2,851 | 34,650 |
| 2021 | 38,693 | 562 | 2,685 | 35,446 |
| 2022 | 37,972 | 781 | 3,687 | 33,504 |
| 2023 | 38,479 | 647 | 4,391 | 33,441 |
Mock-drills Conducted
| Year | 2021 | 2022 | 2023 | 2024 | 2025 (Upto August) |
|---|---|---|---|---|---|
| Mock Drills | 2133 | 3427 | 2936 | 3093 | 1913 |
© Directorate of Industrial Safety and Health, Maharashtra State . All Rights Reserved.